Warning: Undefined variable $saci_ in
/home/alixitalia/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
AUDI | A3 | GY | 2020 > |
---|
AUDI | A3 (S3) | 8Y (GY) | 10/2020 > |
---|
AUDI | A3 SPORTBACK | GY | 2020 > |
---|
AUDI | A6 | 4F | 2004 > 12/2010 |
---|
AUDI | A6 ALLROAD | F2 | 2019 > |
---|
AUDI | Q4 E-TRON | FZ | 2021 > |
---|
AUDI | TT | 8J | 02/2007 > 11/2014 |
---|
AUDI | TT | 8J (8S) | 11/2014 > |
---|
AUDI | TTS | 8J | 06/2008 > 11/2014 |
---|
BMW | M8 - M8 COMPETITION | F8CM | 2020 > |
---|
BMW | Serie 1 | F1H (F40) | 09/2019 > |
---|
BMW | Serie 1 M 135i | F1H (F40) | 09/2019 > |
---|
BMW | Serie 1 M-SPORT/M-PERFORMANCE | F1H (F40) | 09/2019 > |
---|
BMW | Serie 2 Active Tourer | U2AT (U06) | 2022 > |
---|
BMW | Serie 2 GRAN COUPE | F2GC (F44) | 2020 > |
---|
BMW | Serie 2 GRAN COUPE M-PERFORMANCE | F2GC (F44) | 2020 > |
---|
BMW | Serie 2 GRAN COUPE M235i | F2GC (F44) | 2020 > |
---|
BMW | Serie 3 | G3L (G20) | 2019 > |
---|
BMW | Serie 3 Touring | G3K (G21) | 2019 > |
---|
BMW | Serie 3 X-Drive | G3L (G20) | 2019 > |
---|
BMW | Serie 3 X-Drive Touring | G3K (G21) | 2019 > |
---|
BMW | Serie 4 Cabrio | G3C (G23) | 06/2020 > |
---|
BMW | Serie 4 Coupe | G3C (G22) | 06/2020 > |
---|
BMW | Serie 4 Gran Coupe | G4C (G26) | 2021 > |
---|
BMW | Serie 5 | G6L (G60) | 08/2023 > |
---|
BMW | Serie 5 | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 M-Performance | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 M-Performance Touring | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 5 Touring | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive M-Performance | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive Touring | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive Touring M-Performance | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 8 | G8C (G15) | 10/2018 > |
---|
BMW | Serie 8 Cabrio (G14, F91) | G8C (G14) | 01/2019 > |
---|
BMW | Serie 8 Gran Coupe (G16, F93) | G8C (G16) | 10/2019 > |
---|
BMW | X2 | F2X (F39) | 2018 > 2023 |
---|
BMW | X2 M-SPORT/M-PERFORMANCE | F2X (F39) | 2019 > 2023 |
---|
BMW | X2 M35I | F2X (F39) | 2019 > 2023 |
---|
CUPRA | ATECA | 5FP | 02/2018 > |
---|
CUPRA | ATECA (221Kw) | 5FP | 2019 > |
---|
MERCEDES-BENZ | C-KLASSE | 204(205) | 01/2014 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE | 204 | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | C-KLASSE | R2CW (206) | 2021 > |
---|
MERCEDES-BENZ | C-KLASSE AMG | 204 AMG | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | C-KLASSE AMG | 204 AMG (205) | 2015 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE S.W. | 204K (205) | 01/2014 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE S.W. | 204K | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | C-KLASSE S.W. | R2CS (206K) | 2021 > |
---|
MERCEDES-BENZ | C43 AMG | 204 AMG (205) | 07/2014 > 01/2021 |
---|
MERCEDES-BENZ | CLA | F2CLA (118) | 2019 > |
---|
MERCEDES-BENZ | CLA SHOOTING BRAKE | F2CLA (118) | 2020 > |
---|
MERCEDES-BENZ | CLE | R2CLECA | 09/2023 > |
---|
MERCEDES-BENZ | CLS | 218 | 11/2010 > 2017 |
---|
MERCEDES-BENZ | CLS Shooting Brake | 218 | 2013 > 2017 |
---|
MERCEDES-BENZ | E-KLASSE | 212 | 03/2009 > 2015 |
---|
MERCEDES-BENZ | E-KLASSE | R2EW (W214) | 07/2023 > |
---|
MERCEDES-BENZ | E-KLASSE | 212 (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | 207 | 03/2009 > 2016 |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE COUPE | 207 | 03/2009 > 2016 |
---|
MERCEDES-BENZ | E-KLASSE COUPE | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE HYBRID | 212 (213) | 2019 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE S.W. | 212K | 03/2009 > 2015 |
---|
MERCEDES-BENZ | E-KLASSE S.W. | R1ES (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE S.W. HYBRID | R1ES (213) | 2019 > 2022 |
---|
MERCEDES-BENZ | EQA | F2B (243) | 2021 > |
---|
MERCEDES-BENZ | EQB | F2B (243) | 2021 > |
---|
MERCEDES-BENZ | GLA | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLB | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLK | 204X | 2008 > 2015 |
---|
MERCEDES-BENZ | S-KLASSE | 221 (222) | 06/2013 > 2020 |
---|
MERCEDES-BENZ | S-KLASSE | R2S (223) | 2021 > |
---|
MERCEDES-BENZ | SL-KLASSE | 231 | 2011 > |
---|
MG | MG4 (ELECTRIC VEHICLE) | SEH3 | 2022 > |
---|
MG | MG4 XPOWER (ELECTRIC VEHICLE) - MG4 TROPHY EXTENDED RANGE | SEH3 | 2024 > |
---|
SEAT | ATECA | 5FP | 2016 > |
---|
SKODA | ENYAQ | NY | 2020 > |
---|
VOLKSWAGEN | ID4 - ID4 GTX | E2 | 2020 > |
---|
VOLKSWAGEN | ID7 | ED | 11/2023 > |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 8,0J | 18" | 5X | 100 | 35 | 60,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 8,0J | 18" | 5X | 112 | 48 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 8,0J | 18" | 5X | 108 | 45 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 8,0J | 18" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 8,0J | 18" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 8,0J | 18" | 5X | 120 | 35 | 72,60 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 8,0J | 18" | 5X | 114,3 | 48 | 71,60 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 8,0J | 18" | 5X | 100 | 48 | 60,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 8,5J | 19" | 5X | 112 | 45 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 8,5J | 19" | 5X | 108 | 45 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 8,5J | 19" | 5X | 112 | 25 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 8,5J | 19" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 9,5J | 19" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 9,5J | 19" | 5X | 112 | 25 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 8,5J | 19" | 5X | 120 | 33 | 72,60 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 9,5J | 19" | 5X | 120 | 40 | 72,60 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 8,5J | 19" | 5X | 114,3 | 45 | 71,60 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 9,0J | 20" | 5X | 112 | 28 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 9,0J | 20" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 10,0J | 20" | 5X | 112 | 28 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 10,0J | 20" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 9,0J | 20" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 10,0J | 20" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 10,0J | 20" | 5X | 120 | 40 | 72,60 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 9,0J | 20" | 5X | 120 | 30 | 72,60 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 9,0J | 20" | 5X | 114,3 | 40 | 71,60 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 10,0J | 21" | 5X | 112 | 28 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 10,0J | 21" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 9,0J | 21" | 5X | 112 | 28 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 9,0J | 21" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 9,0J | 21" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 10,0J | 21" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 10,0J | 21" | 5X | 112 | 45 | 70,10 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 10,0J | 21" | 5X | 120 | 40 | 72,60 | Scheda Prodotto |
| DOTZ | TANAKA DARK | GUNMETAL/POLISHED LIP | 9,0J | 21" | 5X | 120 | 30 | 72,60 | Scheda Prodotto |