Warning: Undefined variable $saci_ in
/home/alixitalia/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
AUDI | A4 | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 | B8 (F4) | 11/2015 > |
---|
AUDI | A4 | B5 | 1994 > 2000 |
---|
AUDI | A4 | 8E | 2001 > 2007 |
---|
AUDI | A4 (RS4) | B7 | 09/2005 > 02/2009 |
---|
AUDI | A4 (S4) | B6/B7 (8E) | 03/2003 > 02/2009 |
---|
AUDI | A4 (S4) | B9 (F4) | 04/2019 > |
---|
AUDI | A4 (S4) | B8 (8K) | 11/2008 > 06/2015 |
---|
AUDI | A4 Allroad | B8 (8K) | 06/2009 > 10/2015 |
---|
AUDI | A4 Allroad | B8 (F4) | 2016 > |
---|
AUDI | A4 AVANT | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 AVANT | B8 (F4) | 11/2015 > |
---|
AUDI | A4 AVANT | 8E | 2001 > 2007 |
---|
AUDI | A4 CABRIOLET | 8H | 2002 > 2009 |
---|
AUDI | A5 | B8;B81 (8F/8T) | 06/2007 > 01/2017 |
---|
AUDI | A5 | B8 (F5) | 10/2016 > |
---|
AUDI | A5 (S5) | 8T | 07/2007 > 03/2017 |
---|
AUDI | A5 (S5) | F5 | 07/2016 > |
---|
AUDI | A6 | 4B | 1997 > 2004 |
---|
AUDI | A6 | 4G-4G1 | 2011 > 2017 |
---|
AUDI | A6 | F2 | 2018 > |
---|
AUDI | A6 ALLROAD | 4F | 06/2006 > 2011 |
---|
AUDI | A6 ALLROAD | 4G-4G1 | 2012 > 2018 |
---|
AUDI | A6 ALLROAD | F2 | 2019 > |
---|
AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 |
---|
AUDI | A6 AVANT | F2 | 2018 > |
---|
AUDI | A7 | F2 | 01/2018 > |
---|
AUDI | A7 | 4G;4G1 | 12/2010 > 12/2017 |
---|
AUDI | A8 | 4H | 03/2010 > 2017 |
---|
AUDI | A8 | F8 | 2018 > |
---|
AUDI | A8 (S8) | D2 | 07/1996 > 09/2002 |
---|
AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 |
---|
AUDI | Q3 | F3 | 2019 > |
---|
AUDI | Q3 (RSQ3) | 8U | 08/2013 > 12/2016 |
---|
AUDI | Q3 SPORTBACK | F3 | 2020 > |
---|
AUDI | Q5 | 8R-8R1 | 11/2008 > 2016 |
---|
AUDI | Q5 | FY | 2017 > |
---|
AUDI | Q5 Hybrid | 8R2 | 11/2008 > 2016 |
---|
AUDI | Q5 SPORTBACK | FY | 2021 > |
---|
MERCEDES-BENZ | C-KLASSE | 204(205) | 01/2014 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE | R2CW (206) | 2021 > |
---|
MERCEDES-BENZ | C-KLASSE ALL TERRAIN | R2CS (206K) | 2022 > |
---|
MERCEDES-BENZ | C-KLASSE S.W. | 204K (205) | 01/2014 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE S.W. | R2CS (206K) | 2021 > |
---|
MERCEDES-BENZ | CLE | R2CLECA | 09/2023 > |
---|
MERCEDES-BENZ | CLS | 218 | 11/2010 > 2017 |
---|
MERCEDES-BENZ | CLS | R1ECLS (257) | 2018 > |
---|
MERCEDES-BENZ | CLS Shooting Brake | 218 | 2013 > 2017 |
---|
MERCEDES-BENZ | E-KLASSE | R2EW (W214) | 07/2023 > |
---|
MERCEDES-BENZ | E-KLASSE | 212 (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE Station Wagon | R2ES (S214) | 11/2023 > |
---|
MERCEDES-BENZ | GLC | 204X | 2015 > 2022 |
---|
MERCEDES-BENZ | S-KLASSE | 221 (222) | 06/2013 > 2020 |
---|
MERCEDES-BENZ | S-KLASSE | 221 | 2005 > 2012 |
---|
MERCEDES-BENZ | S-KLASSE | R2S (223) | 2021 > |
---|
MERCEDES-BENZ | SLC-KLASSE | 172 | 2016 > |
---|
MERCEDES-BENZ | SLK-KLASSE | 172 | 2011 > |
---|
SEAT | ALHAMBRA | 7N | 05/2010 > |
---|
SKODA | SUPERB | 3T | 06/2015 > 2023 |
---|
SKODA | SUPERB | 3U | 2002 > 06/2008 |
---|
SKODA | SUPERB | NZ | 2024 > |
---|
VOLKSWAGEN | GOLF VII ALLTRACK | AUV-1KM | 2015 > 2019 |
---|
VOLKSWAGEN | PASSAT | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT | 3B | 1996 > 2003 |
---|
VOLKSWAGEN | PASSAT ALLTRACK | 3C | 06/2012 > 10/2014 |
---|
VOLKSWAGEN | PASSAT ALLTRACK | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT VARIANT | 3C (B8) | 2015 > 2023 |
---|
VOLKSWAGEN | PASSAT VARIANT | CJ (B9) | 2024 > |
---|
VOLKSWAGEN | SHARAN | 7N | 05/2010 > |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| MAK | RENNEN | MATT BLACK | 9,0J | 18" | 5X | 130 | 50 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 8,0J | 18" | 5X | 112 | 21 | 66,45 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 8,0J | 18" | 5X | 130 | 50 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 11,0J | 18" | 5X | 130 | 35 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 11,0J | 18" | 5X | 130 | 50 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 9,0J | 18" | 5X | 110 | 44,50 | 65,10 | Scheda Prodotto |
| MAK | RENNEN | MATT BLACK | 9,0J | 18" | 5X | 112 | 21 | 66,45 | Scheda Prodotto |
| MAK | RENNEN | MATT BLACK | 11,0J | 18" | 5X | 130 | 50 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | MATT BLACK | 9,0J | 18" | 5X | 130 | 48 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 9,0J | 18" | 5X | 130 | 45 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | MATT BLACK | 8,0J | 18" | 5X | 110 | 33 | 65,10 | Scheda Prodotto |
| MAK | RENNEN | MATT BLACK | 8,0J | 18" | 5X | 130 | 50 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 9,0J | 18" | 5X | 130 | 50 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 8,0J | 18" | 5X | 112 | 28 | 66,45 | Scheda Prodotto |
| MAK | RENNEN | MATT BLACK | 11,0J | 18" | 5X | 130 | 44 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 9,0J | 18" | 5X | 112 | 21 | 66,45 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 8,0J | 19" | 5X | 112 | 21 | 66,45 | Scheda Prodotto |
| MAK | RENNEN | MATT BLACK | 9,0J | 19" | 5X | 112 | 21 | 66,45 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 8,5J | 19" | 5X | 130 | 52 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 9,5J | 19" | 5X | 130 | 64 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | MATT BLACK | 9,0J | 19" | 5X | 114,3 | 45 | 70,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 9,0J | 19" | 5X | 114,3 | 45 | 70,60 | Scheda Prodotto |
| MAK | RENNEN | MATT BLACK | 8,5J | 19" | 5X | 130 | 52 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 9,0J | 19" | 5X | 112 | 21 | 66,45 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 8,0J | 19" | 5X | 112 | 50 | 57,10 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 9,5J | 19" | 5X | 130 | 45 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 9,0J | 19" | 5X | 110 | 44,50 | 65,10 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 8,0J | 19" | 5X | 112 | 42 | 66,45 | Scheda Prodotto |
| MAK | RENNEN | MATT BLACK | 8,5J | 19" | 5X | 130 | 48 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | MATT BLACK | 9,0J | 19" | 5X | 110 | 44,50 | 65,10 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 11,0J | 19" | 5X | 130 | 65 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 8,5J | 19" | 5X | 130 | 48 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 8,5J | 19" | 5X | 112 | 21 | 66,45 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 8,0J | 19" | 5X | 110 | 33 | 65,10 | Scheda Prodotto |
| MAK | RENNEN | MATT BLACK | 9,5J | 19" | 5X | 130 | 64 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 11,0J | 20" | 5X | 130 | 59 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | MATT BLACK | 11,0J | 20" | 5X | 130 | 70 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 10,0J | 20" | 5X | 112 | 19 | 66,45 | Scheda Prodotto |
| MAK | RENNEN | MATT BLACK | 11,0J | 20" | 5X | 130 | 68 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | MATT BLACK | 11,0J | 20" | 5X | 130 | 52 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 11,0J | 20" | 5X | 130 | 52 | 71,60 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 9,0J | 21" | 5X | 112 | 26 | 66,45 | Scheda Prodotto |
| MAK | RENNEN | SILVER | 9,5J | 21" | 5X | 112 | 27 | 66,45 | Scheda Prodotto |
| MAK | RENNEN | MATT BLACK | 9,5J | 21" | 5X | 112 | 27 | 66,45 | Scheda Prodotto |