Warning: Undefined variable $saci_ in
/home/alixitalia/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
AUDI | A3 | 8V | 09/2012 > 2019 |
---|
AUDI | A3 | 8P | 2003 > 08/2012 |
---|
AUDI | A3 | GY | 2020 > |
---|
AUDI | A3 (S3) | 8V | 05/2013 > 03/2020 |
---|
AUDI | A3 (S3) | 8P | 08/2006 > 10/2012 |
---|
AUDI | A3 (S3) | 8Y (GY) | 10/2020 > |
---|
AUDI | A3 ALLSTREET | GY | 2023 > |
---|
AUDI | A3 CABRIOLET | 8P | 2008 > 08/2012 |
---|
AUDI | A3 SPORTBACK | 8V | 09/2012 > 2019 |
---|
AUDI | A3 SPORTBACK | 8P | 2004 > 08/2012 |
---|
AUDI | A3 SPORTBACK | GY | 2020 > |
---|
AUDI | A4 | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 | 8E | 2001 > 2007 |
---|
AUDI | A4 AVANT | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 AVANT | 8E | 2001 > 2007 |
---|
AUDI | A4 CABRIOLET | 8H | 2002 > 2009 |
---|
AUDI | A6 | 4F | 2004 > 12/2010 |
---|
AUDI | Q2 | GA | 10/2016 > |
---|
AUDI | Q2 (SQ2) | GA | 03/2016 > |
---|
AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 |
---|
AUDI | Q3 | F3 | 2019 > |
---|
AUDI | Q3 SPORTBACK | F3 | 2020 > |
---|
AUDI | TT | 8J | 02/2007 > 11/2014 |
---|
AUDI | TT | 8J (8S) | 11/2014 > |
---|
BMW | Serie 1 | F1H (F40) | 09/2019 > |
---|
BMW | Serie 1 M 135i | F1H (F40) | 09/2019 > |
---|
BMW | Serie 1 M-SPORT/M-PERFORMANCE | F1H (F40) | 09/2019 > |
---|
BMW | Serie 2 Active Tourer | UKL-L (F45) | 08/2014 > 2016 |
---|
BMW | Serie 2 Active Tourer | F2AT (F45) | 2017 > 2021 |
---|
BMW | Serie 2 Active Tourer | U2AT (U06) | 2022 > |
---|
BMW | Serie 2 GRAN COUPE | F2GC (F44) | 2020 > |
---|
BMW | Serie 2 GRAN COUPE M-PERFORMANCE | F2GC (F44) | 2020 > |
---|
BMW | Serie 2 Gran Tourer | UKL-L (F46) | 2015 > 2016 |
---|
BMW | Serie 2 Gran Tourer | F2GT (F46) | 2017 > |
---|
BMW | X1 | UKL-L (F48) | 2015 > 2016 |
---|
BMW | X1 | F1X (F48) | 2017 > 2021 |
---|
BMW | X1 | U1X (U11) | 2022 > |
---|
BMW | X1 M-SPORT/M-PERFORMANCE | F1X (F48) | 2017 > 2023 |
---|
BMW | X2 | F2X (F39) | 2018 > 2023 |
---|
BMW | X2 | U2X (U10) | 2024 > |
---|
BMW | X2 M-SPORT/M-PERFORMANCE | F2X (F39) | 2019 > 2023 |
---|
BMW | X2 M35I | F2X (F39) | 2019 > 2023 |
---|
CUPRA | ATECA (221Kw) | 5FP | 2019 > |
---|
CUPRA | BORN | K1 | 2021 > |
---|
CUPRA | LEON | KL | 11/2020 > |
---|
FORD | TRANSIT/TOURNEO CONNECT | SK - SKN | 03/2023 > |
---|
KGM - SSANGYONG | KORANDO | CW | 2020 > 2021 |
---|
KGM - SSANGYONG | KORANDO | EK | 2022 > |
---|
KGM - SSANGYONG | TORRES | CW | 2023 > |
---|
MERCEDES-BENZ | A-KLASSE | 176-245G | 09/2012 > 2017 |
---|
MERCEDES-BENZ | A-KLASSE | 169 | 2004 > 2012 |
---|
MERCEDES-BENZ | A-KLASSE | F2A (177) | 2018 > |
---|
MERCEDES-BENZ | B-KLASSE | 245G (246) | 11/2011 > 2018 |
---|
MERCEDES-BENZ | B-KLASSE | 245-245G | 2005 > 10/2011 |
---|
MERCEDES-BENZ | B-KLASSE | F2B (247) | 2019 > |
---|
MERCEDES-BENZ | B-KLASSE ELEKTRIC DRIVE | 245G (246) | 2014 > 2018 |
---|
MERCEDES-BENZ | C-KLASSE | R2CW (206) | 2021 > |
---|
MERCEDES-BENZ | C-KLASSE 300E HYBRID | R2CW (206) | 2022 > |
---|
MERCEDES-BENZ | CLA | 117-245G | 2013 > 2018 |
---|
MERCEDES-BENZ | CLA | F2CLA (118) | 2019 > |
---|
MERCEDES-BENZ | GLA | 245G | 2014 > 2019 |
---|
MERCEDES-BENZ | GLA | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLB | F2B (247) | 2020 > |
---|
MG | MG3 HYBRID+ | ZP22 - ZP2A | 2024 > |
---|
MG | MG4 (ELECTRIC VEHICLE) | SEH3 | 2022 > |
---|
MG | MG5 (ELECTRIC VEHICLE) | EP22-L | 2022 > |
---|
MINI | CLUBMAN (F54) | FMX;UKL-L | 08/2015 > 02/2024 |
---|
MINI | COOPER CABRIO | UKL-L;FMCA (F57) | 03/2014 > 04/2024 |
---|
MINI | COOPER E / SE | JM1 (J01) | 12/2023 > |
---|
MINI | COOPER SE | FML2E (F56) | 2020 > 2023 |
---|
MINI | COUNTRYMAN | UMX (U25) | 12/2023 > |
---|
MINI | COUNTRYMAN | FMX (F60) | 2017 > 2023 |
---|
MINI | MINI (F55,F56) | UKL-L | 02/2014 > 2016 |
---|
MINI | MINI (F55,F56) | FML2;FML4 | 2017 > |
---|
SEAT | ALTEA - ALTEA XL | 5P - 5PN | 2004 > 2015 |
---|
SEAT | ALTEA FREETRACK | 5P - 5PN | 2007 > 2015 |
---|
SEAT | ATECA | 5FP | 2016 > |
---|
SEAT | EXEO - EXEO ST | 3R | 04/2009 > 2013 |
---|
SEAT | LEON | 1P | 2005 > 2012 |
---|
SEAT | LEON | 5F | 2013 > 2019 |
---|
SEAT | LEON | KL | 2020 > |
---|
SEAT | LEON X-PERIENCE | 5F | 2013 > 2019 |
---|
SEAT | TARRACO | KN | 2019 > |
---|
SEAT | TOLEDO | 5P | 2004 > 2009 |
---|
SKODA | KAROQ | NU | 2018 > |
---|
SKODA | OCTAVIA | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA | 1Z | 2004 > 2012 |
---|
SKODA | OCTAVIA | NX | 2020 > |
---|
SKODA | OCTAVIA RS | NX | 2020 > |
---|
SKODA | OCTAVIA SCOUT | NX | 2020 > |
---|
SKODA | OCTAVIA WAGON | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA WAGON | NX | 2020 > |
---|
SKODA | SUPERB | 3T | 06/2015 > 2023 |
---|
SKODA | SUPERB | 3T | 07/2008 > 2014 |
---|
SKODA | SUPERB SCOUT | 3T | 05/2020 > |
---|
SKODA | YETI | 5L | 10/2009 > |
---|
VOLKSWAGEN | BEETLE - MAGGIOLINO | 16 | 2012 > |
---|
VOLKSWAGEN | CADDY (M1) | SK | 2021 > |
---|
VOLKSWAGEN | CADDY (N1) | 2K-2KN | 2016 > 2020 |
---|
VOLKSWAGEN | CADDY LIFE (M1) | 2K-2KN | 2016 > 2020 |
---|
VOLKSWAGEN | CROSS TOURAN | 1T | 2003 > 08/2015 |
---|
VOLKSWAGEN | EOS | 1F | 2006 > 2015 |
---|
VOLKSWAGEN | GOLF V | 1K | 01/2003 > 2007 |
---|
VOLKSWAGEN | GOLF V CROSS | 1KP | 03/2007 > 2011 |
---|
VOLKSWAGEN | GOLF V PLUS | 1KP | 03/2007 > |
---|
VOLKSWAGEN | GOLF V R32 | 1K | 2005 > 2007 |
---|
VOLKSWAGEN | GOLF VI | 1K | 11/2008 > 2011 |
---|
VOLKSWAGEN | GOLF VI CROSS | 1KP | 2009 > 2011 |
---|
VOLKSWAGEN | GOLF VI PLUS | 1KP | 2009 > 2011 |
---|
VOLKSWAGEN | GOLF VI R | 1K | 02/2010 > 10/2012 |
---|
VOLKSWAGEN | GOLF VII | AU-1K | 09/2012 > 2019 |
---|
VOLKSWAGEN | GOLF VII ALLTRACK | AUV-1KM | 2015 > 2019 |
---|
VOLKSWAGEN | GOLF VII SPORTSVAN | AUV-1KM | 2014 > 2019 |
---|
VOLKSWAGEN | GOLF VII VARIANT | AUV-1KM | 2013 > 2019 |
---|
VOLKSWAGEN | GOLF VIII | CD | 2020 > |
---|
VOLKSWAGEN | GOLF VIII GTD | CD | 07/2020 > |
---|
VOLKSWAGEN | GOLF VIII GTE | CD | 09/2020 > |
---|
VOLKSWAGEN | GOLF VIII GTI | CD | 2020 > |
---|
VOLKSWAGEN | GOLF VIII GTI Clubsport | CD | 10/2020 > |
---|
VOLKSWAGEN | GOLF VIII R | CD | 2021 > |
---|
VOLKSWAGEN | ID3 | E1 | 08/2020 > |
---|
VOLKSWAGEN | JETTA | 1M,1KM | 2004 > 2010 |
---|
VOLKSWAGEN | JETTA | 16 | 2011 > |
---|
VOLKSWAGEN | PASSAT | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT | 3C | 2004 > 10/2014 |
---|
VOLKSWAGEN | PASSAT ALLTRACK | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT GTE | 3C | 10/2015 > |
---|
VOLKSWAGEN | PASSAT VARIANT | 3C (B8) | 2015 > 2023 |
---|
VOLKSWAGEN | SHARAN | 7M | 1995 > 04/2010 |
---|
VOLKSWAGEN | T-ROC | A1 | 2018 > |
---|
VOLKSWAGEN | TIGUAN | 5N | 2007 > 2015 |
---|
VOLKSWAGEN | TIGUAN | 5N | 2016 > 2023 |
---|
VOLKSWAGEN | TIGUAN ALLSPACE | 5N | 2017 > 2023 |
---|
VOLKSWAGEN | TOURAN | 1T | 09/2015 > |
---|
VOLKSWAGEN | TOURAN | 1T | 2003 > 08/2015 |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| GMP | CARTESIO | BLACK DIAMOND | 7,5J | 18" | 5X | 110 | 35 | 65,10 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 7,5J | 18" | 5X | 110 | 35 | 65,10 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 7,5J | 18" | 5X | 100 | 38 | 57,10 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 7,5J | 18" | 5X | 100 | 38 | 57,10 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 7,5J | 18" | 5X | 100 | 45 | 73,10 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 7,5J | 18" | 5X | 100 | 45 | 73,10 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 7,5J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 7,5J | 18" | 5X | 114,3 | 35 | 73,10 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 7,5J | 18" | 5X | 112 | 45 | 66,50 | |
| GMP | CARTESIO | GLOSSY BLACK | 7,5J | 18" | 5X | 114,3 | 35 | 73,10 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 7,5J | 18" | 5X | 114,3 | 45 | 73,10 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 7,5J | 18" | 5X | 114,3 | 45 | 73,10 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 7,5J | 18" | 5X | 108 | 45 | 73,10 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 8,0J | 19" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 8,0J | 19" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 8,0J | 19" | 5X | 112 | 43 | 66,50 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 8,0J | 19" | 5X | 112 | 43 | 66,50 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 8,0J | 19" | 5X | 110 | 30 | 65,10 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 8,0J | 19" | 5X | 110 | 30 | 65,10 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 8,0J | 19" | 5X | 114,3 | 35 | 73,10 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 8,0J | 19" | 5X | 114,3 | 35 | 73,10 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 8,0J | 19" | 5X | 114,3 | 45 | 73,10 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 8,0J | 19" | 5X | 114,3 | 45 | 73,10 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 8,0J | 19" | 5X | 108 | 43 | 73,10 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 8,0J | 19" | 5X | 108 | 43 | 73,10 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 9,0J | 20" | 5X | 114,3 | 40 | 64,10 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 9,0J | 20" | 5X | 114,3 | 40 | 64,10 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 8,0J | 20" | 5X | 110 | 30 | 65,10 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 8,0J | 20" | 5X | 110 | 30 | 65,10 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 8,0J | 20" | 5X | 114,3 | 45 | 73,10 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 8,0J | 20" | 5X | 114,3 | 45 | 73,10 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 8,0J | 20" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 8,0J | 20" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 9,0J | 20" | 5X | 112 | 40 | 66,50 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 9,0J | 20" | 5X | 112 | 40 | 66,50 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 8,0J | 20" | 5X | 108 | 42 | 73,10 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 8,0J | 20" | 5X | 108 | 42 | 73,10 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 8,0J | 20" | 5X | 112 | 27 | 66,50 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 8,0J | 20" | 5X | 112 | 27 | 66,50 | Scheda Prodotto |
| GMP | CARTESIO | BLACK DIAMOND | 9,0J | 20" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | CARTESIO | GLOSSY BLACK | 9,0J | 20" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |