Warning: Undefined variable $saci_ in
/home/alixitalia/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
AUDI | A4 | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 | B8 (F4) | 11/2015 > |
---|
AUDI | A4 Allroad | B8 (8K) | 06/2009 > 10/2015 |
---|
AUDI | A4 Allroad | B8 (F4) | 2016 > |
---|
AUDI | A4 AVANT | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 AVANT | B8 (F4) | 11/2015 > |
---|
AUDI | A5 | B8;B81 (8F/8T) | 06/2007 > 01/2017 |
---|
AUDI | A5 | B8 (F5) | 10/2016 > |
---|
AUDI | A5 (S5) | 8T | 07/2007 > 03/2017 |
---|
AUDI | A5 (S5) | F5 | 07/2016 > |
---|
AUDI | A6 | 4G-4G1 | 2011 > 2017 |
---|
AUDI | A6 | F2 | 2018 > |
---|
AUDI | A6 (RS6) | C7 (4G) | 02/2013 > 04/2018 |
---|
AUDI | A6 (S6) | C7 (4G) | 04/2012 > 05/2018 |
---|
AUDI | A6 (S6) | C8 (F2) | 07/2019 > |
---|
AUDI | A6 ALLROAD | 4G-4G1 | 2012 > 2018 |
---|
AUDI | A6 ALLROAD | F2 | 2019 > |
---|
AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 |
---|
AUDI | A6 AVANT | F2 | 2018 > |
---|
AUDI | A7 | F2 | 01/2018 > |
---|
AUDI | A7 | 4G;4G1 | 12/2010 > 12/2017 |
---|
AUDI | A7 (S7) | 4G;4G1 | 03/2012 > 04/2018 |
---|
AUDI | A7 (S7) | F2 | 04/2019 > |
---|
AUDI | A8 | 4H | 03/2010 > 2017 |
---|
AUDI | A8 | F8 | 2018 > |
---|
AUDI | A8 (S8) | D5 (F8) | 07/2019 > |
---|
AUDI | E-Tron | GE | 2019 > |
---|
AUDI | E-Tron Sportback | GE | 04/2020 > |
---|
AUDI | Q5 | 8R-8R1 | 11/2008 > 2016 |
---|
AUDI | Q5 | FY | 2017 > |
---|
AUDI | Q5 (SQ5) | FY | 01/2017 > |
---|
AUDI | Q5 (SQ5) | 8R | 09/2012 > 04/2017 |
---|
AUDI | Q5 Hybrid | 8R2 | 11/2008 > 2016 |
---|
AUDI | Q5 SPORTBACK | FY | 2021 > |
---|
AUDI | Q7 | 4L | 06/2015 > |
---|
AUDI | Q7 (SQ7) | 4M (4L) | 05/2016 > 09/2020 |
---|
AUDI | Q8 | 4L | 2018 > |
---|
AUDI | Q8 E-Tron | GE | 2023 > |
---|
AUDI | Q8 E-Tron Sportback | GE | 2023 > |
---|
BMW | i4 | G4C (G26) | 2022 > |
---|
BMW | i5 | G6E (G60E) | 08/2023 > |
---|
BMW | iX | BMWi-N (I20) | 10/2021 > |
---|
BMW | iX3 | G3XE (G08) | 2020 > |
---|
BMW | SERIE 2 COUPE | G2C (G42) | 2021 > |
---|
BMW | Serie 3 | G3L (G20) | 2019 > |
---|
BMW | Serie 3 Touring | G3K (G21) | 2019 > |
---|
BMW | Serie 3 X-Drive | G3L (G20) | 2019 > |
---|
BMW | Serie 3 X-Drive Touring | G3K (G21) | 2019 > |
---|
BMW | Serie 4 Cabrio | G3C (G23) | 06/2020 > |
---|
BMW | Serie 4 Coupe | G3C (G22) | 06/2020 > |
---|
BMW | Serie 4 Gran Coupe | G4C (G26) | 2021 > |
---|
BMW | Serie 5 | G6L (G60) | 08/2023 > |
---|
BMW | Serie 5 | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 M-Performance | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 M-Performance Touring | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 5 Touring | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 5 Touring | G6K (G61) | 2024 > |
---|
BMW | Serie 5 X-Drive | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive M-Performance | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive Touring | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive Touring M-Performance | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 6 Gran Turismo (GT) | G6GT (G32) | 2018 > |
---|
BMW | Serie 7 | 7L (G11;G12) | 09/2015 > 07/2022 |
---|
BMW | Serie 7 M760 | 7L (G11;G12) | 09/2015 > 07/2022 |
---|
BMW | Serie 8 | G8C (G15) | 10/2018 > |
---|
BMW | X2 | F2X (F39) | 2018 > 2023 |
---|
BMW | X3 | G3X (G01) | 2018 > |
---|
BMW | X4 | G4X (G02) | 2018 > |
---|
BMW | X5 | G5X (G05) | 2019 > |
---|
BMW | X6 | G6X (G06) | 2020 > |
---|
BMW | X7 | G7X (G07) | 2019 > |
---|
INFINITI | Q30 | H15 | 2016 > |
---|
INFINITI | QX30 | H15 | 2016 > |
---|
MERCEDES-BENZ | B-KLASSE | F2B (247) | 2019 > |
---|
MERCEDES-BENZ | C-KLASSE | 204(205) | 01/2014 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE | 204 | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | CLA | F2CLA (118) | 2019 > |
---|
MERCEDES-BENZ | CLA SHOOTING BRAKE | F2CLA (118) | 2020 > |
---|
MERCEDES-BENZ | CLS | 218 | 11/2010 > 2017 |
---|
MERCEDES-BENZ | CLS | R1ECLS (257) | 2018 > |
---|
MERCEDES-BENZ | CLS Shooting Brake | 218 | 2013 > 2017 |
---|
MERCEDES-BENZ | E-KLASSE | R2EW (W214) | 07/2023 > |
---|
MERCEDES-BENZ | E-KLASSE | 211 | 2002 > 03/2009 |
---|
MERCEDES-BENZ | E-KLASSE | 212 (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE COUPE | 207 | 03/2009 > 2016 |
---|
MERCEDES-BENZ | E-KLASSE COUPE | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE S.W. | R1ES (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE Station Wagon | R2ES (S214) | 11/2023 > |
---|
MERCEDES-BENZ | EQA | F2B (243) | 2021 > |
---|
MERCEDES-BENZ | EQB | F2B (243) | 2021 > |
---|
MERCEDES-BENZ | EQC | 204X (293) | 2019 > |
---|
MERCEDES-BENZ | EQS | E2EQSW (V297) | 2021 > |
---|
MERCEDES-BENZ | EQS SUV (X296) | E2EQSX | 11/2022 > |
---|
MERCEDES-BENZ | GLA | 245G | 2014 > 2019 |
---|
MERCEDES-BENZ | GLA | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLA AMG | 245G AMG | 2014 > 2019 |
---|
MERCEDES-BENZ | GLB | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLC | 204X | 2015 > 2022 |
---|
MERCEDES-BENZ | GLC | R2CGLC (X254) | 2022 > |
---|
MERCEDES-BENZ | GLC AMG 43 - GLC COUPE AMG 43 | 204X | 2016 > 2022 |
---|
MERCEDES-BENZ | GLC Coupe | R2CGLC (C254) | 06/2023 > |
---|
MERCEDES-BENZ | GLC COUPE | 204X | 2016 > 2022 |
---|
MERCEDES-BENZ | GLE COUPE | H1GLE (167) | 2020 > |
---|
MERCEDES-BENZ | GLE SUV | H1GLE (167) | 2019 > |
---|
MERCEDES-BENZ | GLS | H1GLE (167) | 2020 > |
---|
MERCEDES-BENZ | S-KLASSE | 221 | 2005 > 2012 |
---|
MERCEDES-BENZ | S-KLASSE AMG | 221 AMG | 2005 > 2012 |
---|
MERCEDES-BENZ | SL-KLASSE | 230 | 2001 > 2010 |
---|
MERCEDES-BENZ | SL-KLASSE | 231 | 2011 > |
---|
MERCEDES-BENZ | SLC-KLASSE | 172 | 2016 > |
---|
MERCEDES-BENZ | SLK-KLASSE | 172 | 2011 > |
---|
VOLKSWAGEN | TOUAREG | CR | 2018 > |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 8,0J | 19" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 8,0J | 19" | 5X | 112 | 28 | 66,45 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 8,0J | 19" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 8,5J | 19" | 5X | 120 | 49 | 72,60 | Scheda Prodotto |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 8,5J | 19" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 8,0J | 19" | 5X | 120 | 38 | 72,60 | Scheda Prodotto |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 8,5J | 19" | 5X | 120 | 47 | 65,10 | Scheda Prodotto |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 8,0J | 19" | 5X | 120 | 38 | 72,60 | Scheda Prodotto |
| MAK | BIRMINGHAM | BLACK MIRROR | 8,5J | 19" | 5X | 120 | 45 | 65,10 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 8,5J | 19" | 5X | 120 | 45 | 65,10 | Scheda Prodotto |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 8,5J | 19" | 5X | 120 | 35 | 64,10 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 8,0J | 19" | 5X | 112 | 28 | 66,45 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 8,5J | 19" | 5X | 120 | 49 | 72,60 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 8,5J | 20" | 5X | 120 | 45 | 65,10 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 8,5J | 20" | 5X | 120 | 43 | 64,10 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 8,5J | 20" | 5X | 120 | 40 | 72,60 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 8,5J | 20" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 8,5J | 20" | 5X | 120 | 43 | 72,60 | Scheda Prodotto |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 8,5J | 20" | 5X | 120 | 43 | 72,60 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 8,5J | 20" | 5X | 108 | 40 | 63,40 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 8,5J | 20" | 5X | 112 | 29 | 66,60 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 8,5J | 20" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 8,5J | 20" | 5X | 120 | 35 | 64,10 | Scheda Prodotto |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 8,5J | 20" | 5X | 112 | 28 | 66,45 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 8,5J | 20" | 5X | 112 | 28 | 66,45 | |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 8,5J | 20" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 8,5J | 20" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 8,5J | 20" | 5X | 120 | 35 | 64,10 | Scheda Prodotto |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 8,5J | 20" | 5X | 112 | 29 | 66,60 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 8,5J | 20" | 5X | 112 | 52 | 66,60 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 9,0J | 22" | 5X | 112 | 48 | 66,60 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 9,5J | 22" | 5X | 120 | 49 | 72,60 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 9,0J | 22" | 5X | 108 | 40 | 63,40 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 9,0J | 22" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 9,5J | 22" | 5X | 120 | 49 | 72,60 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 9,5J | 22" | 5X | 120 | 35 | 64,10 | Scheda Prodotto |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 9,0J | 22" | 5X | 108 | 40 | 63,40 | Scheda Prodotto |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 9,5J | 22" | 5X | 120 | 35 | 64,10 | Scheda Prodotto |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 9,0J | 22" | 5X | 112 | 48 | 66,60 | Scheda Prodotto |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 9,0J | 22" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 9,5J | 22" | 5X | 120 | 35 | 72,60 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 9,5J | 22" | 5X | 120 | 43 | 72,60 | Scheda Prodotto |
| MAK | BIRMINGHAM | GUN MET-MIRROR FACE | 9,5J | 22" | 5X | 120 | 43 | 72,60 | Scheda Prodotto |
| MAK | BIRMINGHAM | GLOSS BLACK | 9,5J | 22" | 5X | 112 | 31 | 66,45 | Scheda Prodotto |