Warning: Undefined variable $saci_ in
/home/alixitalia/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
ALFA ROMEO | GIULIETTA NOT BREMBO BRAKES | 940 | 04/2010 > |
---|
ALFA ROMEO | TONALE | AV1 | 2022 > |
---|
AUDI | A3 | 8V | 09/2012 > 2019 |
---|
AUDI | A3 | 8P | 2003 > 08/2012 |
---|
AUDI | A3 (RS3) | 8VA | 04/2015 > 07/2020 |
---|
AUDI | A3 (S3) | 8V | 05/2013 > 03/2020 |
---|
AUDI | A3 (S3) | 8P | 08/2006 > 10/2012 |
---|
AUDI | A3 CABRIOLET | 8V | 09/2012 > 2019 |
---|
AUDI | A3 CABRIOLET | 8P | 2008 > 08/2012 |
---|
AUDI | A3 SPORTBACK | 8V | 09/2012 > 2019 |
---|
AUDI | A3 SPORTBACK | 8P | 2004 > 08/2012 |
---|
AUDI | A4 | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 | B8 (F4) | 11/2015 > |
---|
AUDI | A4 (S4) | B9 (F4) | 04/2019 > |
---|
AUDI | A4 (S4) | B8 (8K) | 11/2008 > 06/2015 |
---|
AUDI | A4 Allroad | B8 (8K) | 06/2009 > 10/2015 |
---|
AUDI | A4 AVANT | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 AVANT | B8 (F4) | 11/2015 > |
---|
AUDI | A5 | B8 (F5) | 10/2016 > |
---|
AUDI | A5 (S5) | 8T | 07/2007 > 03/2017 |
---|
AUDI | A5 (S5) | F5 | 07/2016 > |
---|
AUDI | A6 | 4F | 2004 > 12/2010 |
---|
AUDI | A6 | 4G-4G1 | 2011 > 2017 |
---|
AUDI | A6 | F2 | 2018 > |
---|
AUDI | A6 (S6) | C7 (4G) | 04/2012 > 05/2018 |
---|
AUDI | A6 ALLROAD | 4F | 06/2006 > 2011 |
---|
AUDI | A6 ALLROAD | 4G-4G1 | 2012 > 2018 |
---|
AUDI | A6 ALLROAD | F2 | 2019 > |
---|
AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 |
---|
AUDI | A6 AVANT | F2 | 2018 > |
---|
AUDI | A7 | F2 | 01/2018 > |
---|
AUDI | A7 | 4G;4G1 | 12/2010 > 12/2017 |
---|
AUDI | A7 (RS7) | 4G | 01/2013 > 07/2017 |
---|
AUDI | A7 (S7) | 4G;4G1 | 03/2012 > 04/2018 |
---|
AUDI | A8 | 4H | 03/2010 > 2017 |
---|
AUDI | A8 | 4E | 2002 > 2009 |
---|
AUDI | A8 (S8) | D3 (4E) | 06/2006 > 02/2010 |
---|
AUDI | Q2 | GA | 10/2016 > |
---|
AUDI | Q2 (SQ2) | GA | 03/2016 > |
---|
AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 |
---|
AUDI | Q3 | F3 | 2019 > |
---|
AUDI | Q3 (RSQ3) | 8U | 08/2013 > 12/2016 |
---|
AUDI | Q3 (RSQ3) | F3 | 10/2019 > |
---|
AUDI | Q3 SPORTBACK | F3 | 2020 > |
---|
AUDI | Q4 E-TRON | FZ | 2021 > |
---|
AUDI | Q5 | 8R-8R1 | 11/2008 > 2016 |
---|
AUDI | Q5 | FY | 2017 > |
---|
AUDI | Q5 (SQ5) | FY | 01/2017 > |
---|
AUDI | Q5 (SQ5) | 8R | 09/2012 > 04/2017 |
---|
AUDI | Q5 SPORTBACK | FY | 2021 > |
---|
AUDI | TT | 8J | 02/2007 > 11/2014 |
---|
AUDI | TT | 8J (8S) | 11/2014 > |
---|
BMW | i4 | G4C (G26) | 2022 > |
---|
BMW | iX1 | U1X (U11) | 2022 > |
---|
BMW | Serie 2 Active Tourer | UKL-L (F45) | 08/2014 > 2016 |
---|
BMW | Serie 2 Active Tourer | F2AT (F45) | 2017 > 2021 |
---|
BMW | Serie 2 Active Tourer | U2AT (U06) | 2022 > |
---|
BMW | Serie 2 Gran Tourer | UKL-L (F46) | 2015 > 2016 |
---|
BMW | Serie 2 Gran Tourer | F2GT (F46) | 2017 > |
---|
BMW | Serie 3 | G3L (G20) | 2019 > |
---|
BMW | Serie 3 Touring | G3K (G21) | 2019 > |
---|
BMW | Serie 3 X-Drive | G3L (G20) | 2019 > |
---|
BMW | Serie 3 X-Drive Touring | G3K (G21) | 2019 > |
---|
BMW | Serie 4 Cabrio | G3C (G23) | 06/2020 > |
---|
BMW | Serie 4 Coupe | G3C (G22) | 06/2020 > |
---|
BMW | Serie 4 Gran Coupe | G4C (G26) | 2021 > |
---|
BMW | Serie 5 | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 M-Performance | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 M-Performance Touring | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 5 Touring | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive M-Performance | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive Touring | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive Touring M-Performance | G5K (G31) | 2017 > 2022 |
---|
BMW | X1 | U1X (U11) | 2022 > |
---|
BMW | X2 | F2X (F39) | 2018 > 2023 |
---|
BMW | X2 M-SPORT/M-PERFORMANCE | F2X (F39) | 2019 > 2023 |
---|
BMW | X2 M35I | F2X (F39) | 2019 > 2023 |
---|
BMW | X3 | G3X (G01) | 2018 > |
---|
CUPRA | ATECA | 5FP | 02/2018 > |
---|
CUPRA | ATECA (221Kw) | 5FP | 2019 > |
---|
CUPRA | BORN | K1 | 2021 > |
---|
CUPRA | FORMENTOR (NOT BREMBO BRAKES) | KM | 2020 > |
---|
CUPRA | FORMENTOR VZ5 (287Kw BREMBO BRAKES) | KM | 2021 > |
---|
CUPRA | LEON | KL | 11/2020 > |
---|
CUPRA | LEON (BREMBO BRAKES) | KL | 2020 > |
---|
INFINITI | Q30 | H15 | 2016 > |
---|
INFINITI | QX30 | H15 | 2016 > |
---|
JEEP | COMPASS | MX | 2017 > 2021 |
---|
JEEP | RENEGADE PHEV 4xe | BU | 08/2020 > |
---|
MERCEDES-BENZ | A-KLASSE | 176-245G | 09/2012 > 2017 |
---|
MERCEDES-BENZ | A-KLASSE | F2A (177) | 2018 > |
---|
MERCEDES-BENZ | A-KLASSE AMG | 176 AMG - 245G AMG | 2013 > 2017 |
---|
MERCEDES-BENZ | A45 AMG - A45 S AMG | F2A AMG (177) | 2020 > |
---|
MERCEDES-BENZ | C-KLASSE | 204(205) | 01/2014 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE | 204 | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | C-KLASSE | R2CW (206) | 2021 > |
---|
MERCEDES-BENZ | C-KLASSE 300E HYBRID | R2CW (206) | 2022 > |
---|
MERCEDES-BENZ | C-KLASSE 300E HYBRID S.W. | R2CS (206K) | 2022 > |
---|
MERCEDES-BENZ | C-KLASSE ALL TERRAIN | R2CS (206K) | 2022 > |
---|
MERCEDES-BENZ | C-KLASSE AMG | 204 AMG | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | C-KLASSE AMG | 204 AMG (205) | 2015 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE S.W. | 204K (205) | 01/2014 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE S.W. | R2CS (206K) | 2021 > |
---|
MERCEDES-BENZ | CLA | 117-245G | 2013 > 2018 |
---|
MERCEDES-BENZ | CLA | F2CLA (118) | 2019 > |
---|
MERCEDES-BENZ | CLA SHOOTING BRAKE | 117-245G | 2015 > 2018 |
---|
MERCEDES-BENZ | CLA SHOOTING BRAKE | F2CLA (118) | 2020 > |
---|
MERCEDES-BENZ | CLA35 AMG | F2CLA AMG (118) | 2020 > |
---|
MERCEDES-BENZ | CLA45 AMG - CLA45 S AMG | F2CLA AMG (118) | 2020 > |
---|
MERCEDES-BENZ | CLE | R2CLECA | 09/2023 > |
---|
MERCEDES-BENZ | CLS | 218 | 11/2010 > 2017 |
---|
MERCEDES-BENZ | CLS | R1ECLS (257) | 2018 > |
---|
MERCEDES-BENZ | CLS 53 AMG | R1ECLS AMG (257) | 2019 > |
---|
MERCEDES-BENZ | E-KLASSE | 212 | 03/2009 > 2015 |
---|
MERCEDES-BENZ | E-KLASSE | R2EW (W214) | 07/2023 > |
---|
MERCEDES-BENZ | E-KLASSE | 211 | 2002 > 03/2009 |
---|
MERCEDES-BENZ | E-KLASSE | 212 (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE All Terrain | R1ES (213) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE COUPE | 207 | 03/2009 > 2016 |
---|
MERCEDES-BENZ | E-KLASSE COUPE | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE HYBRID | 212 (213) | 2019 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE S.W. | R1ES (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE S.W. HYBRID | R1ES (213) | 2019 > 2022 |
---|
MERCEDES-BENZ | EQA | F2B (243) | 2021 > |
---|
MERCEDES-BENZ | EQB | F2B (243) | 2021 > |
---|
MERCEDES-BENZ | EQE | E2EQEW (295) | 2022 > |
---|
MERCEDES-BENZ | GLA | 245G | 2014 > 2019 |
---|
MERCEDES-BENZ | GLA | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLB | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLB35 AMG | F2B AMG (247) | 2020 > |
---|
MERCEDES-BENZ | GLC | 204X | 2015 > 2022 |
---|
MERCEDES-BENZ | GLC | R2CGLC (X254) | 2022 > |
---|
MERCEDES-BENZ | GLC AMG 43 - GLC COUPE AMG 43 | 204X | 2016 > 2022 |
---|
MERCEDES-BENZ | GLC Coupe | R2CGLC (C254) | 06/2023 > |
---|
MERCEDES-BENZ | GLC COUPE | 204X | 2016 > 2022 |
---|
MERCEDES-BENZ | GLK | 204X | 2008 > 2015 |
---|
MERCEDES-BENZ | S-KLASSE | 221 (222) | 06/2013 > 2020 |
---|
MERCEDES-BENZ | S-KLASSE | 221 | 2005 > 2012 |
---|
MERCEDES-BENZ | S-KLASSE | R2S (223) | 2021 > |
---|
MERCEDES-BENZ | S-KLASSE AMG | 221 AMG (222 AMG) | 06/2013 > 2020 |
---|
MERCEDES-BENZ | SL-KLASSE | 230 | 2001 > 2010 |
---|
MERCEDES-BENZ | SL-KLASSE | 231 | 2011 > |
---|
MERCEDES-BENZ | SL-KLASSE AMG | 230 AMG | 2001 > 2010 |
---|
MERCEDES-BENZ | SLC-KLASSE | 172 | 2016 > |
---|
MERCEDES-BENZ | SLK-KLASSE | 172 | 2011 > |
---|
MG | HS - RX6 - EHS | AS23P-L | 2021 > |
---|
MG | MG4 (ELECTRIC VEHICLE) | SEH3 | 2022 > |
---|
MG | MG5 (ELECTRIC VEHICLE) | EP22-L | 2022 > |
---|
SEAT | ALTEA FREETRACK | 5P - 5PN | 2007 > 2015 |
---|
SEAT | ATECA | 5FP | 2016 > |
---|
SEAT | LEON | 1P | 2005 > 2012 |
---|
SEAT | LEON | 5F | 2013 > 2019 |
---|
SEAT | LEON | KL | 2020 > |
---|
SEAT | LEON CUPRA (221Kw) | 5F | 2013 > 2019 |
---|
SEAT | TARRACO | KN | 2019 > |
---|
SKODA | ENYAQ | NY | 2020 > |
---|
SKODA | KAROQ | NU | 2018 > |
---|
SKODA | KODIAQ | NS | 2017 > 2023 |
---|
SKODA | KODIAQ RS | NS | 07/2018 > |
---|
SKODA | OCTAVIA | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA | NX | 2020 > |
---|
SKODA | OCTAVIA RS | 5E | 08/2013 > 08/2017 |
---|
SKODA | OCTAVIA RS | NX | 2020 > |
---|
SKODA | OCTAVIA SCOUT | 1Z | 2004 > 2012 |
---|
SKODA | OCTAVIA SCOUT | NX | 2020 > |
---|
SKODA | OCTAVIA WAGON | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA WAGON | NX | 2020 > |
---|
SKODA | SUPERB | 3T | 06/2015 > 2023 |
---|
SKODA | SUPERB SCOUT | 3T | 05/2020 > |
---|
VOLKSWAGEN | ARTEON | 3H | 07/2017 > |
---|
VOLKSWAGEN | BEETLE - MAGGIOLINO | 16 | 2012 > |
---|
VOLKSWAGEN | CROSS TOURAN | 1T | 2003 > 08/2015 |
---|
VOLKSWAGEN | GOLF V | 1K | 01/2003 > 2007 |
---|
VOLKSWAGEN | GOLF V CROSS | 1KP | 03/2007 > 2011 |
---|
VOLKSWAGEN | GOLF V R32 | 1K | 2005 > 2007 |
---|
VOLKSWAGEN | GOLF V VARIANT | 1KM | 2003 > 2007 |
---|
VOLKSWAGEN | GOLF VI | 1K | 11/2008 > 2011 |
---|
VOLKSWAGEN | GOLF VI CROSS | 1KP | 2009 > 2011 |
---|
VOLKSWAGEN | GOLF VI GTI | 1K | 07/2009 > 10/2012 |
---|
VOLKSWAGEN | GOLF VI PLUS | 1KP | 2009 > 2011 |
---|
VOLKSWAGEN | GOLF VI R | 1K | 02/2010 > 10/2012 |
---|
VOLKSWAGEN | GOLF VII | AU-1K | 09/2012 > 2019 |
---|
VOLKSWAGEN | GOLF VII ALLTRACK | AUV-1KM | 2015 > 2019 |
---|
VOLKSWAGEN | GOLF VII GTI | AU | 05/2013 > |
---|
VOLKSWAGEN | GOLF VII SPORTSVAN | AUV-1KM | 2014 > 2019 |
---|
VOLKSWAGEN | GOLF VII VARIANT | AUV-1KM | 2013 > 2019 |
---|
VOLKSWAGEN | ID BUZZ | EB;EBN | 07/2022 > |
---|
VOLKSWAGEN | ID3 | E1 | 08/2020 > |
---|
VOLKSWAGEN | ID4 - ID4 GTX | E2 | 2020 > |
---|
VOLKSWAGEN | ID5 - ID5 GTX | E2 | 2022 > |
---|
VOLKSWAGEN | ID7 | ED | 11/2023 > |
---|
VOLKSWAGEN | PASSAT | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT ALLTRACK | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT CC | 3CC | 06/2008 > 2016 |
---|
VOLKSWAGEN | PASSAT GTE | 3C | 10/2015 > |
---|
VOLKSWAGEN | PASSAT VARIANT | 3C (B8) | 2015 > 2023 |
---|
VOLKSWAGEN | PHAETON | 3D | 2002 > 2016 |
---|
VOLKSWAGEN | SCIROCCO | 13 | 09/2008 > 2017 |
---|
VOLKSWAGEN | T-ROC | A1 | 2018 > |
---|
VOLKSWAGEN | TIGUAN | 5N | 2007 > 2015 |
---|
VOLKSWAGEN | TIGUAN | 5N | 2016 > 2023 |
---|
VOLKSWAGEN | TIGUAN ALLSPACE | 5N | 2017 > 2023 |
---|
VOLKSWAGEN | TOURAN | 1T | 09/2015 > |
---|
VOLKSWAGEN | TOURAN | 1T | 2003 > 08/2015 |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| AEZ | ATLANTA BLACK | BLACK | 7,5J | 17" | 5X | 100 | 51 | 57,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 7,5J | 17" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 7,5J | 17" | 5X | 112 | 46 | 57,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 7,5J | 17" | 5X | 112 | 48 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 7,5J | 17" | 5X | 112 | 51 | 57,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 7,5J | 18" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 7,5J | 18" | 5X | 112 | 50 | 66,60 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 7,5J | 18" | 5X | 112 | 51 | 66,60 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 7,5J | 18" | 5X | 108 | 50,50 | 63,40 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,0J | 18" | 5X | 108 | 42 | 63,40 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 7,5J | 18" | 5X | 108 | 50 | 63,40 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 7,5J | 18" | 5X | 112 | 38 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 7,5J | 18" | 5X | 112 | 46 | 57,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 7,5J | 18" | 5X | 112 | 48 | 57,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 7,5J | 18" | 5X | 112 | 48 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 7,5J | 18" | 5X | 112 | 51 | 57,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,0J | 18" | 5X | 112 | 44 | 57,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,0J | 18" | 5X | 112 | 46 | 57,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,0J | 18" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 9,0J | 19" | 5X | 112 | 44 | 66,60 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,0J | 19" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 9,0J | 19" | 5X | 108 | 40 | 63,40 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,5J | 19" | 5X | 114,3 | 40 | 64,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 9,5J | 19" | 5X | 114,3 | 45 | 64,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,5J | 19" | 5X | 108 | 47 | 63,40 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,0J | 19" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,0J | 19" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,5J | 19" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,0J | 19" | 5X | 112 | 44 | 57,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,0J | 19" | 5X | 112 | 45 | 57,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,0J | 19" | 5X | 112 | 49 | 57,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,5J | 19" | 5X | 112 | 38 | 57,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,5J | 19" | 5X | 112 | 45 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 9,5J | 19" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 9,0J | 19" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 9,0J | 19" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 9,5J | 19" | 5X | 112 | 44 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,0J | 19" | 5X | 112 | 30 | 66,60 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,5J | 19" | 5X | 112 | 40 | 66,60 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,5J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 9,0J | 19" | 5X | 112 | 42 | 66,60 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,5J | 20" | 5X | 108 | 47,50 | 63,40 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 9,0J | 20" | 5X | 108 | 40 | 63,40 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,5J | 20" | 5X | 114,3 | 35 | 64,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 9,5J | 20" | 5X | 114,3 | 45 | 64,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 9,5J | 20" | 5X | 112 | 44 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,5J | 20" | 5X | 108 | 42 | 63,40 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,5J | 20" | 5X | 112 | 35 | 70,10 | |
| AEZ | ATLANTA BLACK | BLACK | 8,5J | 20" | 5X | 112 | 38 | 57,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,5J | 20" | 5X | 112 | 45 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,5J | 20" | 5X | 112 | 43 | 66,60 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 9,5J | 20" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 9,0J | 20" | 5X | 112 | 28 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 9,0J | 20" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 8,5J | 20" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 9,0J | 20" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| AEZ | ATLANTA BLACK | BLACK | 9,0J | 20" | 5X | 112 | 42 | 66,60 | Scheda Prodotto |