Warning: Undefined variable $saci_ in
/home/alixitalia/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
BYD | YUAN PLUS / ATTO 3 | SC2E | 2022 > |
---|
CITROEN - DS | C-CROSSER | V | 01/2007 > 2013 |
---|
CITROEN - DS | C4 Aircross | B | 2012 > |
---|
DACIA | DUSTER | SD - SR | 03/2010 > 2023 |
---|
DODGE | NITRO | KJ | 10/2007 > 2011 |
---|
FIAT | SEDICI | FY | 2005 > 2013 |
---|
HONDA | ACCORD | CU1,CU2,CU3 | 2008 > 2015 |
---|
HONDA | ACCORD TOURER | CW1,CW2,CW3 | 2008 > 2015 |
---|
HONDA | CIVIC | FC - FK | 2017 > 2021 |
---|
HONDA | CIVIC | FE | 2022 > |
---|
HONDA | CIVIC 5H | F | 2002 > 2016 |
---|
HONDA | CR-V - CR-V HYBRID | RD8-RD9 | 2005 > 2007 |
---|
HONDA | CR-V - CR-V HYBRID | RE5-RE6-RE7 | 2007 > 2017 |
---|
HONDA | CR-V - CR-V HYBRID | RW (RT) | 2018 > 2022 |
---|
HONDA | e:Ny1 | RSA | 05/2023 > |
---|
HONDA | HR-V | RU | 10/2015 > 2020 |
---|
HONDA | HR-V | RV | 2022 > |
---|
HONDA | ZR-V | RZ | 05/2023 > |
---|
HYUNDAI | ELANTRA | MD | 2011 > |
---|
HYUNDAI | GRAND SANTA FE | DM | 2014 > 2017 |
---|
HYUNDAI | i30 N | PDE | 2017 > |
---|
HYUNDAI | i40 | VF | 07/2011 > |
---|
HYUNDAI | IONIQ 5 | NE | 2021 > |
---|
HYUNDAI | IONIQ 6 | CE | 2023 > |
---|
HYUNDAI | iX35 | EL - LM | 03/2010 > 2015 |
---|
HYUNDAI | KONA | OS | 2018 > 2022 |
---|
HYUNDAI | KONA | SX2 | 2023 > |
---|
HYUNDAI | KONA ELECTRIC VEHICLE | OS | 2019 > 2022 |
---|
HYUNDAI | KONA ELECTRIC VEHICLE | SX2E | 2023 > |
---|
HYUNDAI | KONA N | OS | 2021 > |
---|
HYUNDAI | NEXO | FE | 2018 > |
---|
HYUNDAI | SANTA FE | DM | 10/2012 > 2017 |
---|
HYUNDAI | SANTA FE | TM | 2018 > 2023 |
---|
HYUNDAI | SONATA | NF | 2005 > 2018 |
---|
HYUNDAI | TUCSON | TL.. | 09/2015 > 2020 |
---|
HYUNDAI | TUCSON | NX4e | 2021 > |
---|
INFINITI | Q50 - Q60 | V37 | 2013 > |
---|
KIA | CARENS | RP | 2013 > |
---|
KIA | EV6 | CV | 2021 > |
---|
KIA | NIRO | SG2 | 2022 > |
---|
KIA | NIRO ELECTRIC VEHICLE | SG2 | 2022 > |
---|
KIA | OPTIMA | JF | 2016 > |
---|
KIA | SORENTO | UM | 02/2015 > 2017 |
---|
KIA | SORENTO | MQ4 | 09/2020 > |
---|
KIA | SORENTO | XM | 11/2009 > 2014 |
---|
KIA | SORENTO | UM | 2018 > 08/2020 |
---|
KIA | SPORTAGE | QL.. | 2016 > 2021 |
---|
KIA | SPORTAGE | NQ5e | 2022 > |
---|
KIA | XCEED | CD | 2020 > |
---|
LEXUS | ES300H | XZ1L | 2019 > |
---|
LEXUS | GS 300 | S19 (A) | 2005 > 2011 |
---|
LEXUS | GS 430 | S19 (A) | 2005 > 2011 |
---|
LEXUS | GS 450h | HS19(A) | 2007 > 2011 |
---|
LEXUS | GS 460 | S19 (A) | 2005 > 2011 |
---|
LEXUS | NX | AZ1 | 10/2014 > 2021 |
---|
LEXUS | RX350h | AL3 | 2023 > |
---|
LEXUS | RX450h | AL3 | 2023 > |
---|
LEXUS | UX | ZA1 | 2019 > |
---|
MAZDA | 3 | BL | 04/2009 > 2012 |
---|
MAZDA | 6 | GH | 2008 > 2012 |
---|
MAZDA | 6 | GJ-GH | 2013 > |
---|
MAZDA | CX-30 | DM | 08/2019 > |
---|
MAZDA | CX-5 | KE - GH | 05/2012 > 2016 |
---|
MAZDA | CX-5 | KF | 2017 > |
---|
MAZDA | CX-60 | KH01.. | 2022 > |
---|
MAZDA | CX-7 | ER | 10/2007 > 2012 |
---|
MAZDA | MX-30 | DR | 08/2020 > |
---|
MITSUBISHI | ECLIPSE CROSS | GK0 | 2018 > |
---|
MITSUBISHI | OUTLANDER II | CW0-CWB | 01/2007 > 2011 |
---|
MITSUBISHI | OUTLANDER III | CW0-GF0 | 2012 > |
---|
NISSAN | ARIYA | FE0E | 2022 > |
---|
NISSAN | JUKE | F15 | 09/2010 > 2019 |
---|
NISSAN | JUKE NISMO RS | F15 | 2012 > 2019 |
---|
NISSAN | MURANO | Z51 | 09/2008 > 2014 |
---|
NISSAN | QASHQAI | J10 | 02/2007 > 2013 |
---|
NISSAN | QASHQAI | J12 | 2021 > |
---|
NISSAN | X-TRAIL | T33 | 2022 > |
---|
PEUGEOT | 4007 | V | 01/2007 > 2012 |
---|
PEUGEOT | 4008 | B | 2012 > |
---|
RENAULT | AUSTRAL | RHN | 2022 > |
---|
RENAULT | AUSTRAL 4 CONTROL | RHN | 2023 > |
---|
RENAULT | ESPACE | RHN | 06/2023 > |
---|
RENAULT | ESPACE 4 CONTROL | RHN | 2023 > |
---|
RENAULT | KOLEOS | Y | 06/2008 > 2016 |
---|
RENAULT | LAGUNA III | T | 11/2007 > 2015 |
---|
RENAULT | LAGUNA III SPORTOUR | T | 2008 > 2015 |
---|
RENAULT | LATITUDE | T | 2008 > 2015 |
---|
RENAULT | MEGANE III | Z | 09/2008 > 2015 |
---|
RENAULT | SCENIC E-TECH | RCB | 2024 > |
---|
RENAULT | SCENIC III | JZ | 06/2009 > 2015 |
---|
RENAULT | TALISMAN | RFD | 2016 > |
---|
SUBARU | B9 TRIBECA | WX | 2006 > 2010 |
---|
SUBARU | CROSSTREK | G6-SS | 11/2023 > |
---|
SUBARU | FORESTER | S5 | 2020 > |
---|
SUBARU | LEVORG | V1 | 10/2015 > |
---|
SUBARU | OUTBACK - LEGACY | B7 | 2021 > |
---|
SUBARU | SOLTERRA | EAM1S(M) | 2022 > |
---|
SUZUKI | GRAND VITARA | JT | 04/2005 > |
---|
SUZUKI | KIZASHI | FR | 03/2010 > 2016 |
---|
SUZUKI | SX4 | EY | 2006 > 2013 |
---|
SUZUKI | SX4 | GY | 2006 > 2013 |
---|
TESLA | MODEL 3 | 003 | 11/2023 > |
---|
TESLA | MODEL 3 - MODEL 3 PERFORMANCE | 003 | 2019 > 2023 |
---|
TOYOTA | AURIS | E15.. | 02/2007 > 2012 |
---|
TOYOTA | BZ4X | EAM1(M) | 2022 > |
---|
TOYOTA | C-HR | AX1T | 2017 > 2022 |
---|
TOYOTA | CAMRY | XV7 | 2019 > |
---|
TOYOTA | COROLLA CROSS | XG1TJ | 2022 > |
---|
TOYOTA | RAV 4 | TGRE,XA5P(EU,M) | 01/2019 > |
---|
TOYOTA | RAV 4 | XA3 | 2006 > 2012 |
---|
TOYOTA | RAV 4 | XA3 | 2013 > 2015 |
---|
TOYOTA | RAV 4 | XA4 | 2016 > 2018 |
---|
TOYOTA | YARIS CROSS HYBRID | XPB1F | 2021 > |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 114,3 | 38 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 108 | 49 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 114,3 | 45 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 114,3 | 45 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 114,3 | 50 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 114,3 | 50 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 108 | 47,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 108 | 50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 108 | 50,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 114,3 | 49,50 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 114,3 | 51 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 100 | 51 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 110 | 37,50 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 100 | 39 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 100 | 46 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 112 | 48 | 70,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 112 | 50 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 112 | 51 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 112 | 43 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 112 | 45 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 112 | 48 | 70,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 38 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 45 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 108 | 42 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 19" | 5X | 108 | 38 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 108 | 50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 108 | 50,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 19" | 5X | 108 | 47,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 50 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 49,50 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 51 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 19" | 5X | 114,3 | 45 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 40 | 60,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 19" | 5X | 112 | 43 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 110 | 40 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 112 | 50 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 112 | 39 | 66,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 114,3 | 40 | 71,60 | |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 114,3 | 35 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 44 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 40 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 49,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 50,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 52,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 55 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 108 | 47,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 114,3 | 50 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 114,3 | 54,50 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 114,3 | 57 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 112 | 41 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 112 | 45 | 70,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 112 | 38 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 112 | 45 | 70,10 | Scheda Prodotto |