Warning: Undefined variable $saci_ in
/home/alixitalia/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
AUDI | A4 | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 | B8 (F4) | 11/2015 > |
---|
AUDI | A4 (S4) | B9 (F4) | 04/2019 > |
---|
AUDI | A4 (S4) | B8 (8K) | 11/2008 > 06/2015 |
---|
AUDI | A4 Allroad | B8 (8K) | 06/2009 > 10/2015 |
---|
AUDI | A4 AVANT | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 AVANT | B8 (F4) | 11/2015 > |
---|
AUDI | A5 | B8 (F5) | 10/2016 > |
---|
AUDI | A5 (S5) | 8T | 07/2007 > 03/2017 |
---|
AUDI | A5 (S5) | F5 | 07/2016 > |
---|
AUDI | A6 | 4G-4G1 | 2011 > 2017 |
---|
AUDI | A6 | F2 | 2018 > |
---|
AUDI | A6 (S6) | C7 (4G) | 04/2012 > 05/2018 |
---|
AUDI | A6 ALLROAD | 4G-4G1 | 2012 > 2018 |
---|
AUDI | A6 ALLROAD | F2 | 2019 > |
---|
AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 |
---|
AUDI | A6 AVANT | F2 | 2018 > |
---|
AUDI | A7 | F2 | 01/2018 > |
---|
AUDI | A7 | 4G;4G1 | 12/2010 > 12/2017 |
---|
AUDI | A7 (RS7) | 4G | 01/2013 > 07/2017 |
---|
AUDI | A7 (S7) | 4G;4G1 | 03/2012 > 04/2018 |
---|
AUDI | A8 | 4H | 03/2010 > 2017 |
---|
AUDI | Q5 | 8R-8R1 | 11/2008 > 2016 |
---|
AUDI | Q5 | FY | 2017 > |
---|
AUDI | Q5 (SQ5) | FY | 01/2017 > |
---|
AUDI | Q5 (SQ5) | 8R | 09/2012 > 04/2017 |
---|
AUDI | Q5 SPORTBACK | FY | 2021 > |
---|
BMW | i4 | G4C (G26) | 2022 > |
---|
BMW | iX1 | U1X (U11) | 2022 > |
---|
BMW | Serie 2 Active Tourer | UKL-L (F45) | 08/2014 > 2016 |
---|
BMW | Serie 2 Active Tourer | F2AT (F45) | 2017 > 2021 |
---|
BMW | Serie 2 Active Tourer | U2AT (U06) | 2022 > |
---|
BMW | SERIE 2 COUPE | G2C (G42) | 2021 > |
---|
BMW | Serie 2 Gran Tourer | UKL-L (F46) | 2015 > 2016 |
---|
BMW | Serie 2 Gran Tourer | F2GT (F46) | 2017 > |
---|
BMW | Serie 3 | G3L (G20) | 2019 > |
---|
BMW | Serie 3 Touring | G3K (G21) | 2019 > |
---|
BMW | Serie 3 X-Drive | G3L (G20) | 2019 > |
---|
BMW | Serie 3 X-Drive Touring | G3K (G21) | 2019 > |
---|
BMW | Serie 4 Cabrio | G3C (G23) | 06/2020 > |
---|
BMW | Serie 4 Coupe | G3C (G22) | 06/2020 > |
---|
BMW | Serie 4 Gran Coupe | G4C (G26) | 2021 > |
---|
BMW | Serie 5 | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 M-Performance | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 M-Performance Touring | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 5 Touring | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive M-Performance | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive Touring | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 5 X-Drive Touring M-Performance | G5K (G31) | 2017 > 2022 |
---|
BMW | X1 | U1X (U11) | 2022 > |
---|
BMW | X2 | F2X (F39) | 2018 > 2023 |
---|
BMW | X2 M-SPORT/M-PERFORMANCE | F2X (F39) | 2019 > 2023 |
---|
BMW | X2 M35I | F2X (F39) | 2019 > 2023 |
---|
BMW | X3 | G3X (G01) | 2018 > |
---|
INFINITI | Q30 | H15 | 2016 > |
---|
INFINITI | QX30 | H15 | 2016 > |
---|
MERCEDES-BENZ | A-KLASSE | 176-245G | 09/2012 > 2017 |
---|
MERCEDES-BENZ | A-KLASSE | F2A (177) | 2018 > |
---|
MERCEDES-BENZ | A-KLASSE AMG | 176 AMG - 245G AMG | 2013 > 2017 |
---|
MERCEDES-BENZ | A45 AMG - A45 S AMG | F2A AMG (177) | 2020 > |
---|
MERCEDES-BENZ | C-KLASSE | 204(205) | 01/2014 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE | 204 | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | C-KLASSE | R2CW (206) | 2021 > |
---|
MERCEDES-BENZ | C-KLASSE ALL TERRAIN | R2CS (206K) | 2022 > |
---|
MERCEDES-BENZ | C-KLASSE S.W. | R2CS (206K) | 2021 > |
---|
MERCEDES-BENZ | CLA | 117-245G | 2013 > 2018 |
---|
MERCEDES-BENZ | CLA | F2CLA (118) | 2019 > |
---|
MERCEDES-BENZ | CLA SHOOTING BRAKE | 117-245G | 2015 > 2018 |
---|
MERCEDES-BENZ | CLA SHOOTING BRAKE | F2CLA (118) | 2020 > |
---|
MERCEDES-BENZ | CLA35 AMG | F2CLA AMG (118) | 2020 > |
---|
MERCEDES-BENZ | CLA45 AMG - CLA45 S AMG | F2CLA AMG (118) | 2020 > |
---|
MERCEDES-BENZ | CLE | R2CLECA | 09/2023 > |
---|
MERCEDES-BENZ | CLS | 218 | 11/2010 > 2017 |
---|
MERCEDES-BENZ | E-KLASSE | 212 | 03/2009 > 2015 |
---|
MERCEDES-BENZ | E-KLASSE | R2EW (W214) | 07/2023 > |
---|
MERCEDES-BENZ | E-KLASSE | 211 | 2002 > 03/2009 |
---|
MERCEDES-BENZ | E-KLASSE | 212 (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE All Terrain | R1ES (213) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE COUPE | 207 | 03/2009 > 2016 |
---|
MERCEDES-BENZ | E-KLASSE COUPE | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE HYBRID | 212 (213) | 2019 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE S.W. | R1ES (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE S.W. HYBRID | R1ES (213) | 2019 > 2022 |
---|
MERCEDES-BENZ | EQA | F2B (243) | 2021 > |
---|
MERCEDES-BENZ | EQB | F2B (243) | 2021 > |
---|
MERCEDES-BENZ | EQE | E2EQEW (295) | 2022 > |
---|
MERCEDES-BENZ | GLA | 245G | 2014 > 2019 |
---|
MERCEDES-BENZ | GLA | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLB | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLB35 AMG | F2B AMG (247) | 2020 > |
---|
MERCEDES-BENZ | GLC | 204X | 2015 > 2022 |
---|
MERCEDES-BENZ | GLC | R2CGLC (X254) | 2022 > |
---|
MERCEDES-BENZ | GLC AMG 43 - GLC COUPE AMG 43 | 204X | 2016 > 2022 |
---|
MERCEDES-BENZ | GLC Coupe | R2CGLC (C254) | 06/2023 > |
---|
MERCEDES-BENZ | GLC COUPE | 204X | 2016 > 2022 |
---|
MERCEDES-BENZ | GLK | 204X | 2008 > 2015 |
---|
MERCEDES-BENZ | S-KLASSE | 221 (222) | 06/2013 > 2020 |
---|
MERCEDES-BENZ | S-KLASSE | 221 | 2005 > 2012 |
---|
MERCEDES-BENZ | S-KLASSE | R2S (223) | 2021 > |
---|
MERCEDES-BENZ | S-KLASSE AMG | 221 AMG (222 AMG) | 06/2013 > 2020 |
---|
MERCEDES-BENZ | SL-KLASSE | 230 | 2001 > 2010 |
---|
MERCEDES-BENZ | SL-KLASSE | 231 | 2011 > |
---|
MERCEDES-BENZ | SL-KLASSE AMG | 230 AMG | 2001 > 2010 |
---|
MERCEDES-BENZ | SLC-KLASSE | 172 | 2016 > |
---|
MERCEDES-BENZ | SLK-KLASSE | 172 | 2011 > |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| DEZENT | AR BLACK | BLACK | 7,5J | 18" | 5X | 112 | 53,50 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 18" | 5X | 112 | 25 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 18" | 5X | 114,3 | 40 | 60,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 18" | 5X | 112 | 50 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 18" | 5X | 108 | 49 | 65,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,0J | 18" | 5X | 114,3 | 45 | 67,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,0J | 18" | 5X | 114,3 | 34 | 66,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,0J | 18" | 5X | 108 | 47,50 | 63,40 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 18" | 5X | 108 | 50,50 | 63,40 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,0J | 18" | 5X | 114,3 | 50 | 67,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 18" | 5X | 114,3 | 49,50 | 67,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 18" | 5X | 114,3 | 51 | 67,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 18" | 5X | 114,3 | 52 | 67,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 18" | 5X | 112 | 46 | 57,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 18" | 5X | 112 | 50 | 57,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 18" | 5X | 112 | 51 | 57,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,0J | 18" | 5X | 112 | 43 | 57,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,0J | 18" | 5X | 112 | 45 | 57,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 18" | 5X | 112 | 40 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 18" | 5X | 112 | 49 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,5J | 18" | 5X | 112 | 36 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,5J | 18" | 5X | 112 | 40 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,5J | 18" | 5X | 112 | 52 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,0J | 19" | 5X | 112 | 27 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,5J | 19" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 9,0J | 19" | 5X | 112 | 58,10 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 9,0J | 19" | 5X | 112 | 42 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 19" | 5X | 112 | 53,50 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,5J | 19" | 5X | 112 | 47,50 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,0J | 19" | 5X | 112 | 46 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,5J | 19" | 5X | 114,3 | 40 | 64,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 9,5J | 19" | 5X | 120 | 40 | 64,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 9,5J | 19" | 5X | 114,3 | 45 | 64,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 9,0J | 19" | 5X | 112 | 58 | 57,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,5J | 19" | 5X | 108 | 56 | 63,40 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 19" | 5X | 108 | 42 | 65,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,0J | 19" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 19" | 5X | 108 | 50,50 | 63,40 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,0J | 19" | 5X | 108 | 50 | 63,40 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 9,0J | 19" | 5X | 108 | 53 | 63,40 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,0J | 19" | 5X | 112 | 45 | 57,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,0J | 19" | 5X | 112 | 49 | 57,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 54,50 | 67,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 19" | 5X | 112 | 50 | 57,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 19" | 5X | 112 | 40 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 7,5J | 19" | 5X | 112 | 49 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,5J | 20" | 5X | 112 | 35 | 66,60 | |
| DEZENT | AR BLACK | BLACK | 8,5J | 20" | 5X | 112 | 40 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 9,0J | 20" | 5X | 112 | 42 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,5J | 20" | 5X | 112 | 50,50 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 9,0J | 20" | 5X | 112 | 50 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 10,0J | 20" | 5X | 112 | 66 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,0J | 20" | 5X | 112 | 27 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 9,0J | 20" | 5X | 112 | 42 | 57,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 10,0J | 20" | 5X | 112 | 39 | 66,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,5J | 20" | 5X | 114,3 | 35 | 64,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 9,0J | 20" | 5X | 114,3 | 34 | 64,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 10,0J | 20" | 5X | 112 | 58 | 57,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 9,0J | 20" | 5X | 108 | 58,50 | 63,40 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,0J | 20" | 5X | 114,3 | 45 | 66,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,0J | 20" | 5X | 108 | 47,50 | 63,40 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,0J | 20" | 5X | 108 | 50 | 63,40 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,0J | 20" | 5X | 108 | 50,50 | 63,40 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,0J | 20" | 5X | 108 | 52 | 63,40 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 9,0J | 20" | 5X | 108 | 53 | 63,40 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,0J | 20" | 5X | 114,3 | 50 | 71,60 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,0J | 20" | 5X | 112 | 45 | 57,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,5J | 20" | 5X | 114,3 | 53,50 | 67,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,5J | 20" | 5X | 114,3 | 54,50 | 67,10 | Scheda Prodotto |
| DEZENT | AR BLACK | BLACK | 8,0J | 20" | 5X | 114,3 | 57 | 67,10 | Scheda Prodotto |