Warning: Undefined variable $saci_ in
/home/alixitalia/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
AIWAYS | U5 | MAS861 | 2021 > |
---|
AUDI | A4 | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 | B8 (F4) | 11/2015 > |
---|
AUDI | A4 | 8E | 2001 > 2007 |
---|
AUDI | A4 (S4) | B6/B7 (8E) | 03/2003 > 02/2009 |
---|
AUDI | A4 (S4) | B9 (F4) | 04/2019 > |
---|
AUDI | A4 (S4) | B8 (8K) | 11/2008 > 06/2015 |
---|
AUDI | A4 Allroad | B8 (8K) | 06/2009 > 10/2015 |
---|
AUDI | A4 Allroad | B8 (F4) | 2016 > |
---|
AUDI | A4 AVANT | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 AVANT | B8 (F4) | 11/2015 > |
---|
AUDI | A4 AVANT | 8E | 2001 > 2007 |
---|
AUDI | A5 | B8 (F5) | 10/2016 > |
---|
AUDI | A5 (S5) | F5 | 07/2016 > |
---|
AUDI | A6 | 4F | 2004 > 12/2010 |
---|
AUDI | A6 | 4G-4G1 | 2011 > 2017 |
---|
AUDI | A6 | F2 | 2018 > |
---|
AUDI | A6 (S6) | C6 (4F) | 03/2006 > 12/2010 |
---|
AUDI | A6 ALLROAD | 4F | 06/2006 > 2011 |
---|
AUDI | A6 ALLROAD | 4G-4G1 | 2012 > 2018 |
---|
AUDI | A6 ALLROAD | F2 | 2019 > |
---|
AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 |
---|
AUDI | A6 AVANT | F2 | 2018 > |
---|
AUDI | A6 Limousine Hybrid | 4G2 | 02/2011 > 2017 |
---|
AUDI | A7 | F2 | 01/2018 > |
---|
AUDI | A7 | 4G;4G1 | 12/2010 > 12/2017 |
---|
AUDI | A8 | 4H | 03/2010 > 2017 |
---|
AUDI | A8 | 4E | 2002 > 2009 |
---|
AUDI | A8 | F8 | 2018 > |
---|
AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 |
---|
AUDI | Q3 | F3 | 2019 > |
---|
AUDI | Q3 (RSQ3) | 8U | 08/2013 > 12/2016 |
---|
AUDI | Q3 SPORTBACK | F3 | 2020 > |
---|
AUDI | Q5 | 8R-8R1 | 11/2008 > 2016 |
---|
AUDI | Q5 | FY | 2017 > |
---|
AUDI | Q5 SPORTBACK | FY | 2021 > |
---|
BMW | M3 (G20,G80) | G234M | 10/2020 > |
---|
BMW | M4 | G234M | 2021 > |
---|
BMW | SERIE 2 COUPE | G2C (G42) | 2021 > |
---|
BMW | Serie 3 | G3L (G20) | 2019 > |
---|
BMW | Serie 3 Touring | G3K (G21) | 2019 > |
---|
BMW | Serie 4 Cabrio | G3C (G23) | 06/2020 > |
---|
BMW | Serie 4 Coupe | G3C (G22) | 06/2020 > |
---|
BMW | Serie 4 Gran Coupe | G4C (G26) | 2021 > |
---|
BMW | Serie 5 | G5L (G30) | 2017 > 2022 |
---|
BMW | Serie 5 Touring | G5K (G31) | 2017 > 2022 |
---|
BMW | Serie 6 Gran Turismo (GT) | G6GT (G32) | 2018 > |
---|
BMW | Serie 7 | 7L (G11;G12) | 09/2015 > 07/2022 |
---|
BMW | X3 | G3X (G01) | 2018 > |
---|
BMW | X4 | G4X (G02) | 2018 > |
---|
CUPRA | FORMENTOR (NOT BREMBO BRAKES) | KM | 2020 > |
---|
MERCEDES-BENZ | A35 AMG | F2A AMG (177) | 2019 > |
---|
MERCEDES-BENZ | CL-KLASSE | 216 | 09/2006 > 2013 |
---|
MERCEDES-BENZ | CLE | R2CLECA | 09/2023 > |
---|
MERCEDES-BENZ | CLK-KLASSE | 209 | 2002 > 2010 |
---|
MERCEDES-BENZ | CLS | R1ECLS (257) | 2018 > |
---|
MERCEDES-BENZ | E-KLASSE | 212 | 03/2009 > 2015 |
---|
MERCEDES-BENZ | E-KLASSE | 211 | 2002 > 03/2009 |
---|
MERCEDES-BENZ | E-KLASSE | 212 (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | 207 | 03/2009 > 2016 |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE COUPE | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE S.W. | R1ES (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | GLA | 245G | 2014 > 2019 |
---|
MERCEDES-BENZ | GLA AMG | 245G AMG | 2014 > 2019 |
---|
MERCEDES-BENZ | GLC | 204X | 2015 > 2022 |
---|
MERCEDES-BENZ | S-KLASSE | 221 (222) | 06/2013 > 2020 |
---|
MERCEDES-BENZ | SLC-KLASSE | 172 | 2016 > |
---|
MERCEDES-BENZ | SLK-KLASSE | 172 | 2011 > |
---|
MG | HS - RX6 - EHS | AS23P-L | 2021 > |
---|
SEAT | ALHAMBRA | 7N | 05/2010 > |
---|
SEAT | TARRACO | KN | 2019 > |
---|
SKODA | KODIAQ | PS | 2024 > |
---|
SKODA | OCTAVIA | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA WAGON | 5E | 04/2013 > 2019 |
---|
SKODA | SUPERB | 3T | 06/2015 > 2023 |
---|
SKODA | SUPERB | 3U | 2002 > 06/2008 |
---|
SKODA | SUPERB | NZ | 2024 > |
---|
SKODA | SUPERB SCOUT | 3T | 05/2020 > |
---|
VOLKSWAGEN | ARTEON | 3H | 07/2017 > |
---|
VOLKSWAGEN | BEETLE - MAGGIOLINO | 16 | 2012 > |
---|
VOLKSWAGEN | PASSAT | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT ALLTRACK | 3C | 06/2012 > 10/2014 |
---|
VOLKSWAGEN | PASSAT ALLTRACK | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT CC | 3CC | 06/2008 > 2016 |
---|
VOLKSWAGEN | PASSAT GTE | 3C | 10/2015 > |
---|
VOLKSWAGEN | PASSAT VARIANT | 3C (B8) | 2015 > 2023 |
---|
VOLKSWAGEN | PASSAT VARIANT | CJ (B9) | 2024 > |
---|
VOLKSWAGEN | PHAETON | 3D | 2002 > 2016 |
---|
VOLKSWAGEN | SCIROCCO | 13 | 09/2008 > 2017 |
---|
VOLKSWAGEN | SHARAN | 7N | 05/2010 > |
---|
VOLKSWAGEN | TIGUAN | 5N | 2016 > 2023 |
---|
VOLKSWAGEN | TIGUAN | CT | 2024 > |
---|
VOLKSWAGEN | TIGUAN ALLSPACE | 5N | 2017 > 2023 |
---|
VOLKSWAGEN | TOUAREG | CR | 2018 > |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| GMP | ULTRIVITY | MATT ANTHRACITE DIAMOND | 8,0J | 18" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | BLACK DIAMOND | 8,0J | 18" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | GLOSSY BLACK | 8,0J | 18" | 5X | 112 | 30 | 66,50 | |
| GMP | ULTRIVITY | METAL BRONZE | 8,0J | 18" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | MATT ANTHRACITE DIAMOND | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | BLACK DIAMOND | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | GLOSSY BLACK | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | METAL BRONZE | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | MATT ANTHRACITE DIAMOND | 9,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | BLACK DIAMOND | 9,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | METAL BRONZE | 9,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | MATT ANTHRACITE DIAMOND | 9,0J | 21" | 5X | 112 | 40 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | BLACK DIAMOND | 9,0J | 21" | 5X | 112 | 40 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | GLOSSY BLACK | 9,0J | 21" | 5X | 112 | 40 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | METAL BRONZE | 9,0J | 21" | 5X | 112 | 40 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | MATT ANTHRACITE DIAMOND | 10,0J | 22" | 5X | 112 | 26 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | BLACK DIAMOND | 10,0J | 22" | 5X | 112 | 26 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | METAL BRONZE | 10,0J | 22" | 5X | 112 | 26 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | BLACK DIAMOND | 10,0J | 22" | 5X | 112 | 18 | 66,50 | Scheda Prodotto |
| GMP | ULTRIVITY | METAL BRONZE | 10,0J | 22" | 5X | 112 | 18 | 66,50 | Scheda Prodotto |