Warning: Undefined variable $saci_ in
/home/alixitalia/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
AIWAYS | U5 | MAS861 | 2021 > |
---|
AUDI | A4 | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 | B8 (F4) | 11/2015 > |
---|
AUDI | A4 | 8E | 2001 > 2007 |
---|
AUDI | A4 (S4) | B6/B7 (8E) | 03/2003 > 02/2009 |
---|
AUDI | A4 AVANT | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 AVANT | B8 (F4) | 11/2015 > |
---|
AUDI | A4 AVANT | 8E | 2001 > 2007 |
---|
AUDI | A4 CABRIOLET | 8H | 2002 > 2009 |
---|
AUDI | A6 | 4F | 2004 > 12/2010 |
---|
AUDI | A6 | 4G-4G1 | 2011 > 2017 |
---|
AUDI | A6 | F2 | 2018 > |
---|
AUDI | A6 ALLROAD | 4F | 06/2006 > 2011 |
---|
AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 |
---|
AUDI | A6 AVANT | F2 | 2018 > |
---|
AUDI | A6 Limousine Hybrid | 4G2 | 02/2011 > 2017 |
---|
AUDI | A7 | 4G;4G1 | 12/2010 > 12/2017 |
---|
AUDI | A8 | 4H | 03/2010 > 2017 |
---|
AUDI | A8 | 4E | 2002 > 2009 |
---|
AUDI | Q2 | GA | 10/2016 > |
---|
AUDI | Q2 (SQ2) | GA | 03/2016 > |
---|
AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 |
---|
AUDI | Q3 | F3 | 2019 > |
---|
AUDI | Q3 SPORTBACK | F3 | 2020 > |
---|
AUDI | Q5 | 8R-8R1 | 11/2008 > 2016 |
---|
AUDI | Q5 | FY | 2017 > |
---|
AUDI | Q5 SPORTBACK | FY | 2021 > |
---|
CUPRA | FORMENTOR (NOT BREMBO BRAKES) | KM | 2020 > |
---|
INFINITI | Q30 | H15 | 2016 > |
---|
INFINITI | QX30 | H15 | 2016 > |
---|
MERCEDES-BENZ | C-KLASSE | 204(205) | 01/2014 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE | 204 | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | C-KLASSE | 203 | 2002 > 2007 |
---|
MERCEDES-BENZ | C-KLASSE | R2CW (206) | 2021 > |
---|
MERCEDES-BENZ | C-KLASSE ALL TERRAIN | R2CS (206K) | 2022 > |
---|
MERCEDES-BENZ | CL-KLASSE | 215 | 1999 > 2005 |
---|
MERCEDES-BENZ | CLC-KLASSE | 203CL | 07/2008 > 2011 |
---|
MERCEDES-BENZ | CLK-KLASSE | 209 | 2002 > 2010 |
---|
MERCEDES-BENZ | E-KLASSE | 212 | 03/2009 > 2015 |
---|
MERCEDES-BENZ | E-KLASSE | 211 | 2002 > 03/2009 |
---|
MERCEDES-BENZ | E-KLASSE | 212 (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | 207 | 03/2009 > 2016 |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE COUPE | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE S.W. | R1ES (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | GLA | 245G | 2014 > 2019 |
---|
MERCEDES-BENZ | GLA | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLB | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLC | 204X | 2015 > 2022 |
---|
MERCEDES-BENZ | GLK | 204X | 2008 > 2015 |
---|
MERCEDES-BENZ | SLC-KLASSE | 172 | 2016 > |
---|
MERCEDES-BENZ | SLK-KLASSE | 171 | 2004 > 2010 |
---|
MERCEDES-BENZ | SLK-KLASSE | 172 | 2011 > |
---|
MG | HS - RX6 - EHS | AS23P-L | 2021 > |
---|
MG | ZS EV (ELECTRIC VEHICLE) | ZS1 - SZS1 - MZS1 | 2020 > |
---|
MINI | COOPER E / SE | JM1 (J01) | 12/2023 > |
---|
SEAT | ALHAMBRA | 7N | 05/2010 > |
---|
SEAT | EXEO - EXEO ST | 3R | 04/2009 > 2013 |
---|
SEAT | TARRACO | KN | 2019 > |
---|
SKODA | KODIAQ | PS | 2024 > |
---|
SKODA | OCTAVIA | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA | NX | 2020 > |
---|
SKODA | OCTAVIA RS | NX | 2020 > |
---|
SKODA | OCTAVIA SCOUT | NX | 2020 > |
---|
SKODA | OCTAVIA WAGON | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA WAGON | NX | 2020 > |
---|
SKODA | SUPERB | 3T | 06/2015 > 2023 |
---|
SKODA | SUPERB | 3T | 07/2008 > 2014 |
---|
SKODA | SUPERB | 3U | 2002 > 06/2008 |
---|
SKODA | SUPERB | NZ | 2024 > |
---|
SKODA | SUPERB SCOUT | 3T | 05/2020 > |
---|
VOLKSWAGEN | ARTEON | 3H | 07/2017 > |
---|
VOLKSWAGEN | PASSAT | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT | 3C | 2004 > 10/2014 |
---|
VOLKSWAGEN | PASSAT ALLTRACK | 3C | 06/2012 > 10/2014 |
---|
VOLKSWAGEN | PASSAT ALLTRACK | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT CC | 3CC | 06/2008 > 2016 |
---|
VOLKSWAGEN | PASSAT GTE | 3C | 10/2015 > |
---|
VOLKSWAGEN | PASSAT VARIANT | 3C (B8) | 2015 > 2023 |
---|
VOLKSWAGEN | PASSAT VARIANT | CJ (B9) | 2024 > |
---|
VOLKSWAGEN | PHAETON | 3D | 2002 > 2016 |
---|
VOLKSWAGEN | SCIROCCO | 13 | 09/2008 > 2017 |
---|
VOLKSWAGEN | SHARAN | 7N | 05/2010 > |
---|
VOLKSWAGEN | T-ROC | A1 | 2018 > |
---|
VOLKSWAGEN | TIGUAN | 5N | 2007 > 2015 |
---|
VOLKSWAGEN | TIGUAN | 5N | 2016 > 2023 |
---|
VOLKSWAGEN | TIGUAN | CT | 2024 > |
---|
VOLKSWAGEN | TIGUAN ALLSPACE | 5N | 2017 > 2023 |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| GMP | ATOM | ANTHRACITE DIAMOND | 7,5J | 17" | 5X | 100 | 35 | 57,10 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 7,5J | 17" | 5X | 100 | 35 | 57,10 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 7,5J | 17" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | ANTHRACITE DIAMOND | 7,5J | 17" | 5X | 112 | 28 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 7,5J | 17" | 5X | 112 | 28 | 66,50 | Scheda Prodotto |
| GMP | ATOM | ANTHRACITE DIAMOND | 7,5J | 17" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 7,5J | 17" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | ANTHRACITE DIAMOND | 7,5J | 17" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 7,5J | 17" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 7,5J | 17" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | ANTHRACITE DIAMOND | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 8,0J | 18" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 8,0J | 18" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 8,0J | 18" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 8,5J | 19" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 8,5J | 19" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 8,5J | 19" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 8,5J | 19" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 8,5J | 19" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 8,5J | 19" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 8,5J | 19" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 8,5J | 19" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 9,0J | 20" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | ANTHRACITE DIAMOND | 9,0J | 20" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 9,0J | 20" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 9,0J | 20" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 9,0J | 20" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 9,0J | 20" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | ATOM | ANTHRACITE DIAMOND | 9,0J | 20" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 9,0J | 20" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 9,0J | 20" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | ATOM | ANTHRACITE DIAMOND | 9,0J | 21" | 5X | 112 | 26 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 9,0J | 21" | 5X | 112 | 26 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 9,0J | 21" | 5X | 112 | 26 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 9,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 9,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | ATOM | GLOSSY BLACK | 10,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 10,0J | 21" | 5X | 112 | 19 | 66,50 | Scheda Prodotto |
| GMP | ATOM | SILVER | 10,0J | 21" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | ATOM | BLACK DIAMOND | 10,0J | 21" | 5X | 130 | 45 | 71,60 | Scheda Prodotto |