Warning: Undefined variable $saci_ in
/home/alixitalia/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
AIWAYS | U5 | MAS861 | 2021 > |
---|
AUDI | A4 | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 | B8 (F4) | 11/2015 > |
---|
AUDI | A4 | 8E | 2001 > 2007 |
---|
AUDI | A4 (S4) | B6/B7 (8E) | 03/2003 > 02/2009 |
---|
AUDI | A4 (S4) | B9 (F4) | 04/2019 > |
---|
AUDI | A4 (S4) | B8 (8K) | 11/2008 > 06/2015 |
---|
AUDI | A4 AVANT | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 AVANT | B8 (F4) | 11/2015 > |
---|
AUDI | A4 AVANT | 8E | 2001 > 2007 |
---|
AUDI | A4 CABRIOLET | 8H | 2002 > 2009 |
---|
AUDI | A6 | 4F | 2004 > 12/2010 |
---|
AUDI | A6 | 4G-4G1 | 2011 > 2017 |
---|
AUDI | A6 | F2 | 2018 > |
---|
AUDI | A6 (RS6) | C5 (4B) | 2002 > 2004 |
---|
AUDI | A6 (S6) | C6 (4F) | 03/2006 > 12/2010 |
---|
AUDI | A6 (S6) | C7 (4G) | 04/2012 > 05/2018 |
---|
AUDI | A6 (S6) | C8 (F2) | 07/2019 > |
---|
AUDI | A6 ALLROAD | 4F | 06/2006 > 2011 |
---|
AUDI | A6 ALLROAD | 4G-4G1 | 2012 > 2018 |
---|
AUDI | A6 ALLROAD | F2 | 2019 > |
---|
AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 |
---|
AUDI | A6 AVANT | F2 | 2018 > |
---|
AUDI | A6 Limousine Hybrid | 4G2 | 02/2011 > 2017 |
---|
AUDI | A7 | 4G;4G1 | 12/2010 > 12/2017 |
---|
AUDI | A7 (S7) | 4G;4G1 | 03/2012 > 04/2018 |
---|
AUDI | A8 | 4H | 03/2010 > 2017 |
---|
AUDI | A8 | 4E | 2002 > 2009 |
---|
AUDI | A8 | F8 | 2018 > |
---|
AUDI | Q2 | GA | 10/2016 > |
---|
AUDI | Q2 (SQ2) | GA | 03/2016 > |
---|
AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 |
---|
AUDI | Q3 | F3 | 2019 > |
---|
AUDI | Q3 SPORTBACK | F3 | 2020 > |
---|
AUDI | Q5 | 8R-8R1 | 11/2008 > 2016 |
---|
AUDI | Q5 | FY | 2017 > |
---|
AUDI | Q5 SPORTBACK | FY | 2021 > |
---|
AUDI | TT | 8J (8S) | 11/2014 > |
---|
AUDI | TTS | 8J (8S) | 11/2014 > |
---|
BMW | i4 | G4C (G26) | 2022 > |
---|
BMW | Serie 4 Gran Coupe | G4C (G26) | 2021 > |
---|
BMW | X3 | G3X (G01) | 2018 > |
---|
BMW | X3 M - X3 M COMPETITION | F34XM (F97) | 2019 > |
---|
BMW | X4 | G4X (G02) | 2018 > |
---|
CUPRA | FORMENTOR (NOT BREMBO BRAKES) | KM | 2020 > |
---|
INFINITI | Q30 | H15 | 2016 > |
---|
INFINITI | QX30 | H15 | 2016 > |
---|
MERCEDES-BENZ | A35 AMG | F2A AMG (177) | 2019 > |
---|
MERCEDES-BENZ | A45 AMG - A45 S AMG | F2A AMG (177) | 2020 > |
---|
MERCEDES-BENZ | C-KLASSE | 203 | 2002 > 2007 |
---|
MERCEDES-BENZ | CL-KLASSE | 216 | 09/2006 > 2013 |
---|
MERCEDES-BENZ | CLC-KLASSE | 203CL | 07/2008 > 2011 |
---|
MERCEDES-BENZ | CLE | R2CLECA | 09/2023 > |
---|
MERCEDES-BENZ | CLK-KLASSE | 209 | 2002 > 2010 |
---|
MERCEDES-BENZ | E-KLASSE | 212 | 03/2009 > 2015 |
---|
MERCEDES-BENZ | E-KLASSE | 211 | 2002 > 03/2009 |
---|
MERCEDES-BENZ | E-KLASSE | 212 (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | 207 | 03/2009 > 2016 |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE COUPE | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE S.W. | R1ES (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | GLA | 245G | 2014 > 2019 |
---|
MERCEDES-BENZ | GLA AMG | 245G AMG | 2014 > 2019 |
---|
MERCEDES-BENZ | GLC | 204X | 2015 > 2022 |
---|
MERCEDES-BENZ | GLC | R2CGLC (X254) | 2022 > |
---|
MERCEDES-BENZ | GLC AMG 43 - GLC COUPE AMG 43 | 204X | 2016 > 2022 |
---|
MERCEDES-BENZ | S-KLASSE | 221 (222) | 06/2013 > 2020 |
---|
MERCEDES-BENZ | S-KLASSE | 221 | 2005 > 2012 |
---|
MERCEDES-BENZ | S-KLASSE | R2S (223) | 2021 > |
---|
MERCEDES-BENZ | SLC-KLASSE | 172 | 2016 > |
---|
MERCEDES-BENZ | SLK-KLASSE | 171 | 2004 > 2010 |
---|
MERCEDES-BENZ | SLK-KLASSE | 172 | 2011 > |
---|
MG | HS - RX6 - EHS | AS23P-L | 2021 > |
---|
MG | ZS EV (ELECTRIC VEHICLE) | ZS1 - SZS1 - MZS1 | 2020 > |
---|
MINI | CLUBMAN (F54) | FMX;UKL-L | 08/2015 > 02/2024 |
---|
SEAT | ALHAMBRA | 7N | 05/2010 > |
---|
SEAT | EXEO - EXEO ST | 3R | 04/2009 > 2013 |
---|
SEAT | TARRACO | KN | 2019 > |
---|
SKODA | KODIAQ | PS | 2024 > |
---|
SKODA | OCTAVIA | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA | NX | 2020 > |
---|
SKODA | OCTAVIA RS | NX | 2020 > |
---|
SKODA | OCTAVIA SCOUT | NX | 2020 > |
---|
SKODA | OCTAVIA WAGON | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA WAGON | NX | 2020 > |
---|
SKODA | SUPERB | 3T | 06/2015 > 2023 |
---|
SKODA | SUPERB | 3U | 2002 > 06/2008 |
---|
SKODA | SUPERB | NZ | 2024 > |
---|
SKODA | SUPERB SCOUT | 3T | 05/2020 > |
---|
VOLKSWAGEN | ARTEON | 3H | 07/2017 > |
---|
VOLKSWAGEN | BEETLE - MAGGIOLINO | 16 | 2012 > |
---|
VOLKSWAGEN | PASSAT | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT ALLTRACK | 3C | 06/2012 > 10/2014 |
---|
VOLKSWAGEN | PASSAT ALLTRACK | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT CC | 3CC | 06/2008 > 2016 |
---|
VOLKSWAGEN | PASSAT GTE | 3C | 10/2015 > |
---|
VOLKSWAGEN | PASSAT VARIANT | 3C (B8) | 2015 > 2023 |
---|
VOLKSWAGEN | PASSAT VARIANT | CJ (B9) | 2024 > |
---|
VOLKSWAGEN | PHAETON | 3D | 2002 > 2016 |
---|
VOLKSWAGEN | SCIROCCO | 13 | 09/2008 > 2017 |
---|
VOLKSWAGEN | SHARAN | 7N | 05/2010 > |
---|
VOLKSWAGEN | TIGUAN | 5N | 2007 > 2015 |
---|
VOLKSWAGEN | TIGUAN | 5N | 2016 > 2023 |
---|
VOLKSWAGEN | TIGUAN | CT | 2024 > |
---|
VOLKSWAGEN | TIGUAN ALLSPACE | 5N | 2017 > 2023 |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| GMP | EVENTO | BLACK DIAMOND | 8,0J | 18" | 5X | 112 | 35 | 57,10 | Scheda Prodotto |
| GMP | EVENTO | GLOSSY BLACK | 8,0J | 18" | 5X | 112 | 35 | 57,10 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 8,0J | 18" | 5X | 112 | 35 | 66,50 | |
| GMP | EVENTO | GLOSSY BLACK | 8,0J | 18" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 7,5J | 18" | 5X | 100 | 40 | 57,10 | Scheda Prodotto |
| GMP | EVENTO | BLACK DIAMOND | 7,5J | 18" | 5X | 100 | 40 | 57,10 | Scheda Prodotto |
| GMP | EVENTO | GLOSSY BLACK | 7,5J | 18" | 5X | 100 | 40 | 57,10 | Scheda Prodotto |
| GMP | EVENTO | GLOSSY BLACK | 7,5J | 18" | 5X | 100 | 40 | 57,10 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 7,5J | 18" | 5X | 100 | 46 | 57,10 | Scheda Prodotto |
| GMP | EVENTO | GLOSSY BLACK | 7,5J | 18" | 5X | 100 | 46 | 57,10 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 7,5J | 18" | 5X | 100 | 46 | 57,10 | Scheda Prodotto |
| GMP | EVENTO | BLACK DIAMOND | 7,5J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 8,0J | 18" | 5X | 112 | 45 | 57,10 | Scheda Prodotto |
| GMP | EVENTO | GLOSSY BLACK | 8,0J | 18" | 5X | 112 | 45 | 57,10 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | GLOSSY BLACK | 8,0J | 18" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 8,0J | 19" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | BLACK DIAMOND | 8,0J | 19" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | GLOSSY BLACK | 8,0J | 19" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 8,0J | 19" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | BLACK DIAMOND | 8,0J | 19" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | GLOSSY BLACK | 8,0J | 19" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 8,0J | 19" | 5X | 112 | 35 | 57,10 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 8,0J | 19" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | BLACK DIAMOND | 8,0J | 19" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 8,0J | 20" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | BLACK DIAMOND | 8,0J | 20" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | GLOSSY BLACK | 8,0J | 20" | 5X | 112 | 25 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 9,0J | 20" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | BLACK DIAMOND | 9,0J | 20" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | GLOSSY BLACK | 9,0J | 20" | 5X | 112 | 30 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 9,0J | 20" | 5X | 112 | 20 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | BLACK DIAMOND | 9,0J | 20" | 5X | 112 | 20 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | GLOSSY BLACK | 9,0J | 20" | 5X | 112 | 20 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 8,0J | 20" | 5X | 112 | 45 | 57,10 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 8,0J | 20" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | BLACK DIAMOND | 8,0J | 20" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | GLOSSY BLACK | 8,0J | 20" | 5X | 112 | 45 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 8,0J | 20" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | BLACK DIAMOND | 8,0J | 20" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | GLOSSY BLACK | 8,0J | 20" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 9,0J | 20" | 5X | 112 | 40 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | BLACK DIAMOND | 9,0J | 20" | 5X | 112 | 40 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 9,0J | 21" | 5X | 112 | 40 | 57,10 | Scheda Prodotto |
| GMP | EVENTO | BLACK DIAMOND | 9,0J | 21" | 5X | 112 | 40 | 57,10 | Scheda Prodotto |
| GMP | EVENTO | GLOSSY BLACK | 9,0J | 21" | 5X | 112 | 40 | 57,10 | Scheda Prodotto |
| GMP | EVENTO | MATT ANTHRACITE DIAMOND | 9,0J | 21" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |
| GMP | EVENTO | BLACK DIAMOND | 9,0J | 21" | 5X | 112 | 35 | 66,50 | Scheda Prodotto |