Warning: Undefined variable $saci_ in
/home/alixitalia/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
AUDI | A3 | 8V | 09/2012 > 2019 |
---|
AUDI | A3 | 8P | 2003 > 08/2012 |
---|
AUDI | A3 | GY | 2020 > |
---|
AUDI | A3 ALLSTREET | GY | 2023 > |
---|
AUDI | A3 CABRIOLET | 8P | 2008 > 08/2012 |
---|
AUDI | A3 SPORTBACK | 8V | 09/2012 > 2019 |
---|
AUDI | A3 SPORTBACK | 8P | 2004 > 08/2012 |
---|
AUDI | A3 SPORTBACK | GY | 2020 > |
---|
AUDI | A4 | 8E | 2001 > 2007 |
---|
AUDI | A4 AVANT | 8E | 2001 > 2007 |
---|
AUDI | Q2 | GA | 10/2016 > |
---|
AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 |
---|
BMW | Serie 2 Active Tourer | UKL-L (F45) | 08/2014 > 2016 |
---|
BMW | Serie 2 Active Tourer | F2AT (F45) | 2017 > 2021 |
---|
BMW | Serie 2 Gran Tourer | UKL-L (F46) | 2015 > 2016 |
---|
BMW | Serie 2 Gran Tourer | F2GT (F46) | 2017 > |
---|
FORD | TRANSIT/TOURNEO CONNECT | SK - SKN | 03/2023 > |
---|
MERCEDES-BENZ | A-KLASSE | 176-245G | 09/2012 > 2017 |
---|
MERCEDES-BENZ | A-KLASSE | 169 | 2004 > 2012 |
---|
MERCEDES-BENZ | A-KLASSE | F2A (177) | 2018 > |
---|
MERCEDES-BENZ | B-KLASSE | 245G (246) | 11/2011 > 2018 |
---|
MERCEDES-BENZ | B-KLASSE | 245-245G | 2005 > 10/2011 |
---|
MERCEDES-BENZ | B-KLASSE | F2B (247) | 2019 > |
---|
MERCEDES-BENZ | B-KLASSE ELEKTRIC DRIVE | 245G (246) | 2014 > 2018 |
---|
MERCEDES-BENZ | C-KLASSE | 204(205) | 01/2014 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE | 204 | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | CLA | 117-245G | 2013 > 2018 |
---|
MERCEDES-BENZ | CLA | F2CLA (118) | 2019 > |
---|
MERCEDES-BENZ | V-KLASSE 447 (VIANO 447) | 639/2 - 639/4 - 639/5 | 2014 > |
---|
MERCEDES-BENZ | VIANO | 639 | 08/2003 > 2013 |
---|
MERCEDES-BENZ | VITO (M1) | 639 | 08/2003 > 2013 |
---|
MERCEDES-BENZ | VITO 447 (N1) | 639/2 - 639/4 - 639/5 | 2014 > |
---|
MERCEDES-BENZ | VITO TOURER 447 (M1) | 639/2 - 639/4 - 639/5 | 2014 > |
---|
MG | MG3 HYBRID+ | ZP22 - ZP2A | 2024 > |
---|
MG | MG5 (ELECTRIC VEHICLE) | EP22-L | 2022 > |
---|
MINI | COOPER CABRIO | UKL-L;FMCA (F57) | 03/2014 > 04/2024 |
---|
MINI | COOPER SE | FML2E (F56) | 2020 > 2023 |
---|
MINI | COUNTRYMAN | FMX (F60) | 2017 > 2023 |
---|
MINI | MINI (F55,F56) | UKL-L | 02/2014 > 2016 |
---|
MINI | MINI (F55,F56) | FML2;FML4 | 2017 > |
---|
SEAT | ALHAMBRA | 7MS | 1995 > 04/2010 |
---|
SEAT | ALTEA - ALTEA XL | 5P - 5PN | 2004 > 2015 |
---|
SEAT | ALTEA FREETRACK | 5P - 5PN | 2007 > 2015 |
---|
SEAT | ATECA | 5FP | 2016 > |
---|
SEAT | LEON | 1P | 2005 > 2012 |
---|
SEAT | LEON | 5F | 2013 > 2019 |
---|
SEAT | LEON | KL | 2020 > |
---|
SEAT | TOLEDO | 5P | 2004 > 2009 |
---|
SKODA | KAROQ | NU | 2018 > |
---|
SKODA | OCTAVIA | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA | 1Z | 2004 > 2012 |
---|
SKODA | OCTAVIA | NX | 2020 > |
---|
SKODA | OCTAVIA RS | NX | 2020 > |
---|
SKODA | OCTAVIA SCOUT | NX | 2020 > |
---|
SKODA | OCTAVIA WAGON | 5E | 04/2013 > 2019 |
---|
SKODA | OCTAVIA WAGON | NX | 2020 > |
---|
SKODA | SUPERB | 3T | 06/2015 > 2023 |
---|
SKODA | SUPERB | 3T | 07/2008 > 2014 |
---|
SKODA | SUPERB SCOUT | 3T | 05/2020 > |
---|
SKODA | YETI | 5L | 10/2009 > |
---|
VOLKSWAGEN | BEETLE - MAGGIOLINO | 16 | 2012 > |
---|
VOLKSWAGEN | CADDY (M1) | SK | 2021 > |
---|
VOLKSWAGEN | CADDY (N1) | 2K-2KN | 2016 > 2020 |
---|
VOLKSWAGEN | CADDY LIFE (M1) | 2K-2KN | 2016 > 2020 |
---|
VOLKSWAGEN | CROSS TOURAN | 1T | 2003 > 08/2015 |
---|
VOLKSWAGEN | EOS | 1F | 2006 > 2015 |
---|
VOLKSWAGEN | GOLF V | 1K | 01/2003 > 2007 |
---|
VOLKSWAGEN | GOLF V CROSS | 1KP | 03/2007 > 2011 |
---|
VOLKSWAGEN | GOLF V PLUS | 1KP | 03/2007 > |
---|
VOLKSWAGEN | GOLF V R32 | 1K | 2005 > 2007 |
---|
VOLKSWAGEN | GOLF VI | 1K | 11/2008 > 2011 |
---|
VOLKSWAGEN | GOLF VI CROSS | 1KP | 2009 > 2011 |
---|
VOLKSWAGEN | GOLF VI PLUS | 1KP | 2009 > 2011 |
---|
VOLKSWAGEN | GOLF VII | AU-1K | 09/2012 > 2019 |
---|
VOLKSWAGEN | GOLF VII SPORTSVAN | AUV-1KM | 2014 > 2019 |
---|
VOLKSWAGEN | GOLF VII VARIANT | AUV-1KM | 2013 > 2019 |
---|
VOLKSWAGEN | GOLF VIII | CD | 2020 > |
---|
VOLKSWAGEN | JETTA | 1M,1KM | 2004 > 2010 |
---|
VOLKSWAGEN | JETTA | 16 | 2011 > |
---|
VOLKSWAGEN | PASSAT | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT | 3C | 2004 > 10/2014 |
---|
VOLKSWAGEN | PASSAT ALLTRACK | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT VARIANT | 3C (B8) | 2015 > 2023 |
---|
VOLKSWAGEN | SHARAN | 7M | 1995 > 04/2010 |
---|
VOLKSWAGEN | T-ROC | A1 | 2018 > |
---|
VOLKSWAGEN | TIGUAN | 5N | 2007 > 2015 |
---|
VOLKSWAGEN | TIGUAN | 5N | 2016 > 2023 |
---|
VOLKSWAGEN | TOURAN | 1T | 09/2015 > |
---|
VOLKSWAGEN | TOURAN | 1T | 2003 > 08/2015 |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| GMP | ASTRAL | BLACK DIAMOND | 6,5J | 16" | 4X | 108 | 16 | 65,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 6,5J | 16" | 4X | 108 | 25 | 65,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 6,5J | 16" | 4X | 98 | 35 | 58,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 6,5J | 16" | 5X | 100 | 35 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 6,5J | 16" | 5X | 105 | 35 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 6,5J | 16" | 5X | 110 | 35 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 6,5J | 16" | 5X | 112 | 35 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 6,5J | 16" | 5X | 98 | 35 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 6,5J | 16" | 4X | 108 | 40 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 6,5J | 16" | 5X | 108 | 40 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 6,5J | 16" | 4X | 100 | 45 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 6,5J | 16" | 5X | 112 | 45 | 66,60 | |
| GMP | ASTRAL | BLACK DIAMOND | 6,5J | 16" | 5X | 120 | 45 | 72,60 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 6,5J | 16" | 5X | 105 | 35 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 6,5J | 16" | 4X | 108 | 16 | 65,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 6,5J | 16" | 5X | 108 | 40 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 6,5J | 16" | 4X | 100 | 45 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 6,5J | 16" | 5X | 110 | 35 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 6,5J | 16" | 4X | 108 | 40 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 6,5J | 16" | 5X | 98 | 35 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 6,5J | 16" | 4X | 98 | 35 | 58,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 6,5J | 16" | 5X | 100 | 35 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 6,5J | 16" | 5X | 114,3 | 35 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 6,5J | 16" | 5X | 114,3 | 35 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 6,5J | 16" | 5X | 112 | 35 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 6,5J | 16" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 7,0J | 17" | 5X | 120 | 45 | 72,60 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 7,0J | 17" | 4X | 108 | 16 | 65,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 7,0J | 17" | 4X | 108 | 25 | 65,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 7,0J | 17" | 4X | 98 | 35 | 58,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 7,0J | 17" | 5X | 100 | 35 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 7,0J | 17" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 7,0J | 17" | 5X | 98 | 35 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 7,0J | 17" | 4X | 100 | 40 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 7,0J | 17" | 4X | 108 | 40 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 7,0J | 17" | 5X | 108 | 40 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 7,0J | 17" | 5X | 110 | 40 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 7,0J | 17" | 5X | 114,3 | 40 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 7,0J | 17" | 4X | 100 | 45 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 7,0J | 17" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
| GMP | ASTRAL | BLACK DIAMOND | 7,0J | 17" | 5X | 120 | 45 | 72,60 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 7,0J | 17" | 5X | 105 | 35 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 7,0J | 17" | 4X | 100 | 40 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 7,0J | 17" | 5X | 115 | 40 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 7,0J | 17" | 5X | 114,3 | 40 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 7,0J | 17" | 4X | 108 | 25 | 65,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 7,0J | 17" | 5X | 108 | 40 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 7,0J | 17" | 4X | 108 | 16 | 65,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 7,0J | 17" | 4X | 100 | 45 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 7,0J | 17" | 4X | 108 | 40 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 7,0J | 17" | 5X | 98 | 35 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 7,0J | 17" | 5X | 110 | 40 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 7,0J | 17" | 4X | 98 | 35 | 58,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 7,0J | 17" | 5X | 100 | 35 | 73,10 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 7,0J | 17" | 5X | 112 | 45 | 66,60 | Scheda Prodotto |
| GMP | ASTRAL | GLOSSY BLACK | 7,0J | 17" | 5X | 112 | 35 | 66,60 | Scheda Prodotto |
| GMP | ASTRAL | SILVER | 8,0J | 18" | 5X | 108 | 45 | 73,10 | Scheda Prodotto |