Warning: Undefined variable $saci_ in
/home/alixitalia/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
BYD | DOLPHIN | EM2E-1 | 10/2023 > |
---|
BYD | YUAN PLUS / ATTO 3 | SC2E | 2022 > |
---|
CHRYSLER | AVENGER | JS | 06/2007 > 2011 |
---|
CHRYSLER | SEBRING | JS | 06/2007 > 2011 |
---|
CITROEN - DS | C-CROSSER | V | 01/2007 > 2013 |
---|
CITROEN - DS | C4 Aircross | B | 2012 > |
---|
DACIA | DUSTER | SR | 01/2018 > |
---|
DACIA | DUSTER | SD - SR | 03/2010 > 2023 |
---|
DAIHATSU | TERIOS (II Serie) | J2 | 04/2006 > 2013 |
---|
DODGE | AVENGER | JS | 06/2007 > |
---|
DODGE | CALIBER | PK | 05/2006 > 2011 |
---|
DODGE | NITRO | KJ | 10/2007 > 2011 |
---|
FIAT | SEDICI | FY | 2005 > 2013 |
---|
HONDA | CIVIC | FE | 2022 > |
---|
HONDA | CIVIC 4DR HYBRID | FD3 | 04/2006 > 2016 |
---|
HONDA | CIVIC 5H | F | 2002 > 2016 |
---|
HONDA | CR-V - CR-V HYBRID | RD8-RD9 | 2005 > 2007 |
---|
HONDA | CR-V - CR-V HYBRID | RE5-RE6-RE7 | 2007 > 2017 |
---|
HONDA | CR-Z | ZF1 | 03/2010 > 2016 |
---|
HONDA | ZR-V | RZ | 05/2023 > |
---|
HYUNDAI | COUPE | GK | 2001 > 2009 |
---|
HYUNDAI | ELANTRA | MD | 2011 > |
---|
HYUNDAI | GRANDEUR | TG | 2005 > 2011 |
---|
HYUNDAI | i30 | FD | 07/2007 > 2011 |
---|
HYUNDAI | i30 | GDH | 2012 > 2016 |
---|
HYUNDAI | i30 WAGON | GDH | 06/2012 > 2016 |
---|
HYUNDAI | i30CW | FD | 07/2007 > 2011 |
---|
HYUNDAI | iX20 | JC | 11/2010 > |
---|
HYUNDAI | iX35 | EL - LM | 03/2010 > 2015 |
---|
HYUNDAI | KONA | OS | 2018 > 2022 |
---|
HYUNDAI | KONA | SX2 | 2023 > |
---|
HYUNDAI | KONA ELECTRIC VEHICLE | OS | 2019 > 2022 |
---|
HYUNDAI | KONA ELECTRIC VEHICLE | SX2E | 2023 > |
---|
HYUNDAI | NEXO | FE | 2018 > |
---|
HYUNDAI | SANTA FE | CM | 2006 > 09/2012 |
---|
HYUNDAI | SANTA FE | TM | 2018 > 2023 |
---|
HYUNDAI | SONATA | NF | 2005 > 2018 |
---|
HYUNDAI | TIBURON | GK | 03/2002 > 12/2009 |
---|
HYUNDAI | TUCSON | NX4e | 2021 > |
---|
HYUNDAI | VELOSTER | FS | 09/2011 > |
---|
JEEP | COMPASS | PK | 11/2006 > 2016 |
---|
JEEP | PATRIOT | PK | 03/2007 > 2017 |
---|
KIA | CARENS | FG | 12/2006 > 2012 |
---|
KIA | CARENS | RP | 2013 > |
---|
KIA | CEED - CEED SPORTWAGON | ED | 2007 > 2011 |
---|
KIA | CEED - CEED SPORTWAGON | JD | 2012 > 2017 |
---|
KIA | MAGENTIS | GE | 2006 > 2010 |
---|
KIA | NIRO | SG2 | 2022 > |
---|
KIA | NIRO ELECTRIC VEHICLE | SG2 | 2022 > |
---|
KIA | OPIRUS | LD | 2003 > 2010 |
---|
KIA | OPTIMA | TF | 2012 > 2015 |
---|
KIA | PRO CEED | JD | 02/2013 > 08/2018 |
---|
KIA | PRO CEED | ED | 03/2008 > 12/2012 |
---|
KIA | SORENTO | UM | 02/2015 > 2017 |
---|
KIA | SORENTO | MQ4 | 09/2020 > |
---|
KIA | SORENTO | XM | 11/2009 > 2014 |
---|
KIA | SORENTO | UM | 2018 > 08/2020 |
---|
KIA | SOUL | AM | 2009 > 2013 |
---|
KIA | SOUL | SK3 | 2018 > |
---|
KIA | SPORTAGE | SL - SLS | 09/2010 > 2013 |
---|
KIA | SPORTAGE | QL.. | 2016 > 2021 |
---|
KIA | SPORTAGE | NQ5e | 2022 > |
---|
KIA | SPORTAGE III FL | SLS | 2014 > 2015 |
---|
KIA | VENGA | YN - YNS | 02/2010 > |
---|
LANCIA | FLAVIA | JS | 06/2007 > 2014 |
---|
LEXUS | UX | ZA1 | 2019 > |
---|
MAZDA | 3 | BL | 04/2009 > 2012 |
---|
MAZDA | 3 | BK | 2004 > 03/2009 |
---|
MAZDA | 3 | BL(BM) | 2013 > 2018 |
---|
MAZDA | 3 | BP | 2019 > |
---|
MAZDA | 323 | B | 1990 > 2003 |
---|
MAZDA | 6 | G | 2002 > 2007 |
---|
MAZDA | 6 | GH | 2008 > 2012 |
---|
MAZDA | 6 | GJ-GH | 2013 > |
---|
MAZDA | CX-3 | DJ1 | 06/2015 > |
---|
MAZDA | CX-30 | DM | 08/2019 > |
---|
MAZDA | CX-5 | KE - GH | 05/2012 > 2016 |
---|
MAZDA | CX-5 | KF | 2017 > |
---|
MAZDA | MX-30 | DR | 08/2020 > |
---|
MERCEDES-BENZ | CITAN (W420) | MFK | 09/2021 > |
---|
MERCEDES-BENZ | T-KLASSE - EQT | MFK | 2022 > |
---|
MITSUBISHI | ASX | GA0 | 07/2010 > 2022 |
---|
MITSUBISHI | ECLIPSE CROSS | GK0 | 2018 > |
---|
MITSUBISHI | LANCER | CS0 | 2003 > 2007 |
---|
MITSUBISHI | LANCER | CY0 | 2008 > |
---|
MITSUBISHI | OUTLANDER | CU0W | 2003 > 2006 |
---|
MITSUBISHI | OUTLANDER II | CW0-CWB | 01/2007 > 2011 |
---|
MITSUBISHI | OUTLANDER III | CW0-GF0 | 2012 > |
---|
NISSAN | JUKE | F15 | 09/2010 > 2019 |
---|
NISSAN | JUKE | F16 | 2020 > |
---|
NISSAN | JUKE NISMO RS | F15 | 2012 > 2019 |
---|
NISSAN | LEAF | ZE1 | 2018 > |
---|
NISSAN | PULSAR | C13 | 10/2014 > |
---|
NISSAN | QASHQAI | J11 | 2014 > 2020 |
---|
NISSAN | QASHQAI | J12 | 2021 > |
---|
NISSAN | TOWNSTAR | NFK | 01/2022 > |
---|
NISSAN | X-TRAIL | T31 | 03/2007 > 2013 |
---|
NISSAN | X-TRAIL | T32 | 2014 > 2021 |
---|
ORA | FUNKY CAT | ES11 | 01/2023 > |
---|
PEUGEOT | 4007 | V | 01/2007 > 2012 |
---|
PEUGEOT | 4008 | B | 2012 > |
---|
RENAULT | AUSTRAL | RHN | 2022 > |
---|
RENAULT | AUSTRAL 4 CONTROL | RHN | 2023 > |
---|
RENAULT | CLIO RS | R | 2013 > 2018 |
---|
RENAULT | ESPACE | RFC | 2015 > 2022 |
---|
RENAULT | FLUENCE | Z | 10/2009 > 2014 |
---|
RENAULT | KADJAR | RFE | 2015 > |
---|
RENAULT | KANGOO | RJK, RFK | 03/2023 > |
---|
RENAULT | KOLEOS | RZG | 2017 > |
---|
RENAULT | LAGUNA III | T | 11/2007 > 2015 |
---|
RENAULT | LAGUNA III SPORTOUR | T | 2008 > 2015 |
---|
RENAULT | LATITUDE | T | 2008 > 2015 |
---|
RENAULT | MEGANE III | Z | 09/2008 > 2015 |
---|
RENAULT | MEGANE IV | RFB | 2016 > |
---|
RENAULT | MEGANE IV GT | RFB | 2016 > |
---|
RENAULT | SCENIC III | JZ | 06/2009 > 2015 |
---|
RENAULT | TALISMAN | RFD | 2016 > |
---|
SUBARU | FORESTER | S5 | 2020 > |
---|
SUZUKI | GRAND VITARA | JT | 04/2005 > |
---|
SUZUKI | S-CROSS (SX4) | JY | 09/2013 > 2016 |
---|
SUZUKI | S-CROSS (SX4) | JY | 2017 > |
---|
SUZUKI | SWIFT SPORT 2WD 5H | NZ | 11/2011 > 2016 |
---|
SUZUKI | SWIFT SPORT 2WD 5H | AZ | 2018 > |
---|
SUZUKI | SWIFT SPORT 5H | MZ | 12/2006 > 10/2011 |
---|
SUZUKI | SX4 | EY | 2006 > 2013 |
---|
SUZUKI | SX4 | GY | 2006 > 2013 |
---|
SUZUKI | VITARA | LY | 03/2015 > |
---|
TOYOTA | AURIS | E15.. | 02/2007 > 2012 |
---|
TOYOTA | AURIS | E15.. | 2013 > |
---|
TOYOTA | AURIS TOURING SPORTS | E15.. | 2013 > |
---|
TOYOTA | AVENSIS | T27 | 2009 > |
---|
TOYOTA | AVENSIS 2.2D | T25 | 04/2003 > 01/2008 |
---|
TOYOTA | C-HR | AX1T | 2017 > 2022 |
---|
TOYOTA | COROLLA CROSS | XG1TJ | 2022 > |
---|
TOYOTA | COROLLA VERSO | R1 | 2004 > 2009 |
---|
TOYOTA | PRIUS + | XW4(A) - XW3(A) | 06/2012 > 2015 |
---|
TOYOTA | PRIUS V | XW6(M) | 04/2023 > |
---|
TOYOTA | RAV 4 | TGRE,XA5P(EU,M) | 01/2019 > |
---|
TOYOTA | RAV 4 | XA3 | 2006 > 2012 |
---|
TOYOTA | RAV 4 | XA3 | 2013 > 2015 |
---|
TOYOTA | RAV 4 | XA4 | 2016 > 2018 |
---|
TOYOTA | VERSO | AR2-AR2N | 04/2009 > 2018 |
---|
TOYOTA | YARIS CROSS HYBRID | XPB1F | 2021 > |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 114,3 | 38 | 71,60 | |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 108 | 49 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 114,3 | 45 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 114,3 | 45 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 114,3 | 50 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 114,3 | 50 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 108 | 47,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 108 | 50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 108 | 50,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 114,3 | 49,50 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 114,3 | 51 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 100 | 51 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 110 | 37,50 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 100 | 39 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 100 | 46 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 112 | 48 | 70,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 112 | 50 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 112 | 51 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 112 | 43 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 112 | 45 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 112 | 48 | 70,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 38 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 45 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 108 | 42 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 19" | 5X | 108 | 38 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 108 | 50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 108 | 50,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 19" | 5X | 108 | 47,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 50 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 49,50 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 51 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 19" | 5X | 114,3 | 45 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 40 | 60,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 19" | 5X | 112 | 43 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 110 | 40 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 112 | 50 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 112 | 39 | 66,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 114,3 | 35 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 44 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 40 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 49,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 50,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 52,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 55 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 108 | 47,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 114,3 | 50 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 114,3 | 54,50 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 114,3 | 57 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 112 | 41 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 112 | 45 | 70,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 112 | 38 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 112 | 45 | 70,10 | Scheda Prodotto |