Warning: Undefined variable $saci_ in
/home/alixitalia/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
CITROEN - DS | BERLINGO | E | 06/2018 > |
---|
CITROEN - DS | C4 PICASSO / C4 SPACETOURER | 3 | 06/2013 > |
---|
CITROEN - DS | C5 AIRCROSS | A | 2018 > |
---|
CITROEN - DS | GRAND C4 PICASSO / GRAND C4 SPACETOURER | 3 | 06/2013 > |
---|
CITROEN - DS | JUMPY-III / SPACETOURER | V | 01/2016 > |
---|
DS | DS7/DS7 Crossback | J | 11/2017 > |
---|
FIAT | DOBLO | E | 10/2022 > |
---|
FORD | C-MAX | DXA | 11/2010 > |
---|
FORD | C-MAX | DM2 | 2003 > 10/2010 |
---|
FORD | EDGE (O.E. ALLOY WHEELS) | SBF | 2015 > |
---|
FORD | EDGE (O.E. STEEL WHEELS) | SBF | 2015 > |
---|
FORD | FOCUS | DA3 - DB3 | 2003 > 2010 |
---|
FORD | FOCUS | DYB | 2011 > 2017 |
---|
FORD | FOCUS | DEH | 2018 > |
---|
FORD | FOCUS ACTIVE | DEH | 2019 > |
---|
FORD | FOCUS ST | DYB | 2011 > 2017 |
---|
FORD | FOCUS ST | DEH | 2019 > |
---|
FORD | GALAXY II SERIE | WA6 | 06/2006 > 09/2015 |
---|
FORD | GALAXY III SERIE (O.E. ALLOY WHEELS) | WA6-WAH6 | 10/2015 > |
---|
FORD | GALAXY III Serie (O.E. STEEL WHEELS) | WA6-WAH6 | 10/2015 > |
---|
FORD | GRAND C-MAX | DXA | 11/2010 > |
---|
FORD | KUGA | DM2 | 05/2008 > 2012 |
---|
FORD | KUGA II | DM2 | 2013 > 2019 |
---|
FORD | KUGA III | DFK | 2020 > |
---|
FORD | MONDEO | BA7 | 06/2007 > 2014 |
---|
FORD | MONDEO | B4Y-B5Y | 1999 > 05/2007 |
---|
FORD | MONDEO | BA7 | 2015 > |
---|
FORD | MUSTANG MACH-E | LSK-LSBK | 2021 > |
---|
FORD | PUMA | J2K | 2020 > |
---|
FORD | PUMA ST (200CV) | J2K | 01/2020 > |
---|
FORD | S-MAX I SERIE | WA6 | 06/2006 > 09/2015 |
---|
FORD | S-MAX II SERIE (O.E. ALLOY WHEELS) | WA6-WAH6 | 10/2015 > |
---|
FORD | S-MAX II Serie (O.E. STEEL WHEELS) | WA6-WAH6 | 10/2015 > |
---|
FORD | TRANSIT/TOURNEO CONNECT | PH2-PJ2-PT2-PU2 | 06/2002 > 09/2013 |
---|
FORD | TRANSIT/TOURNEO CONNECT | PJ2-PU2 | 06/2018 > 02/2022 |
---|
FORD | TRANSIT/TOURNEO CONNECT | PJ2-PU2 | 10/2013 > 05/2018 |
---|
JAGUAR | E-PACE | DF | 2018 > |
---|
JAGUAR | F-PACE | DC | 2016 > |
---|
JAGUAR | i-PACE | DH | 2018 > |
---|
JAGUAR | XE | JA | 06/2015 > |
---|
JAGUAR | XF | CC9 | 2008 > 2015 |
---|
JAGUAR | XF | JB | 2016 > |
---|
JAGUAR | XF SPORTBRAKE | CC9 | 2008 > 2015 |
---|
LAND ROVER | DISCOVERY SPORT | LC | 03/2015 > |
---|
LAND ROVER | EVOQUE | LV | 09/2011 > 2018 |
---|
LAND ROVER | EVOQUE | LZ | 2019 > |
---|
LAND ROVER | EVOQUE CONVERTIBLE | LV | 2016 > |
---|
LAND ROVER | FREELANDER II | LF | 01/2007 > 2014 |
---|
LAND ROVER | VELAR | LY | 07/2017 > |
---|
NISSAN | NV250 (M1) | W | 2020 > |
---|
NISSAN | NV250 (N1) | W | 2020 > |
---|
OPEL | COMBO (M1) | E | 2018 > |
---|
OPEL | COMBO (N1) | E | 2018 > |
---|
OPEL | GRANDLAND - GRANDLAND X | Z | 08/2017 > |
---|
OPEL | GRANDLAND HYBRID - GRANDLAND X HYBRID | Z | 2020 > |
---|
OPEL | ZAFIRA LIFE | V | 11/2019 > |
---|
PEUGEOT | 3008 | M | 2017 > 2023 |
---|
PEUGEOT | 308 | L | 10/2013 > 2021 |
---|
PEUGEOT | 308 | F | 2022 > |
---|
PEUGEOT | 308 GT | L | 10/2013 > 2021 |
---|
PEUGEOT | 308 Gti | L | 2014 > 2021 |
---|
PEUGEOT | 407 | 6 | 2004 > 12/2010 |
---|
PEUGEOT | 5008 | M | 2017 > |
---|
PEUGEOT | 508 | 8 | 03/2011 > 2017 |
---|
PEUGEOT | 508 | F | 2018 > |
---|
PEUGEOT | 508 RXH | 8DRHF | 2012 > 2017 |
---|
PEUGEOT | 607 | 9 | 08/2003 > 2009 |
---|
PEUGEOT | 607 | 9 | 1999 > 07/2003 |
---|
PEUGEOT | EXPERT/TRAVELLER | V | 05/2016 > |
---|
PEUGEOT | PARTNER/RIFTER | E | 06/2018 > |
---|
RENAULT | ESPACE | K | 2003 > 2014 |
---|
RENAULT | SCENIC II | JM | 2003 > 05/2009 |
---|
RENAULT | VELSATIS | J | 2002 > 2009 |
---|
TOYOTA | PROACE (M1) | V | 2016 > |
---|
TOYOTA | PROACE (N1) | V | 2016 > |
---|
TOYOTA | PROACE CITY (N1) | E | 2020 > |
---|
TOYOTA | PROACE CITY VERSO (M1) | E | 2020 > |
---|
VOLVO | C30 | M | 2006 > 2012 |
---|
VOLVO | C70 | M | 05/2006 > 2013 |
---|
VOLVO | C70 | N | 1997 > 04/2006 |
---|
VOLVO | C70 CABRIO | M | 05/2006 > 2013 |
---|
VOLVO | S40 | M | 2004 > 2012 |
---|
VOLVO | S60 | F | 09/2010 > 2017 |
---|
VOLVO | S60 | R - H | 2000 > 08/2010 |
---|
VOLVO | S60 | Z | 2019 > |
---|
VOLVO | S60 Cross Country | Z | 07/2019 > |
---|
VOLVO | S60 Cross Country | F | 2016 > 2018 |
---|
VOLVO | S80 | A | 05/2006 > 2016 |
---|
VOLVO | S80 | T - K - KV | 1998 > 04/2006 |
---|
VOLVO | S90 | P | 09/2016 > |
---|
VOLVO | V40 | M | 06/2012 > |
---|
VOLVO | V40 Cross Country | M | 2013 > |
---|
VOLVO | V50 | M | 2004 > 2012 |
---|
VOLVO | V60 | F | 09/2010 > 2017 |
---|
VOLVO | V60 | Z | 2018 > |
---|
VOLVO | V60 Cross Country | Z | 11/2018 > |
---|
VOLVO | V60 Cross Country | F | 2015 > 2017 |
---|
VOLVO | V60 Hybrid | G | 2013 > 2017 |
---|
VOLVO | V60 POLESTAR | Z | 2018 > |
---|
VOLVO | V70 | B | 10/2007 > 2016 |
---|
VOLVO | V70 | S - J - JV | 2000 > 09/2007 |
---|
VOLVO | V90 | P | 09/2016 > |
---|
VOLVO | V90 Cross Country | P | 2017 > |
---|
VOLVO | XC40 | X | 2018 > |
---|
VOLVO | XC60 | D | 11/2008 > 2017 |
---|
VOLVO | XC60 | U | 2018 > |
---|
VOLVO | XC60 POLESTAR | U | 2018 > |
---|
VOLVO | XC70 | B | 10/2007 > 2016 |
---|
VOLVO | XC70 | S - J - JV | 2000 > 09/2007 |
---|
VOLVO | XC90 | L | 06/2015 > |
---|
VOLVO | XC90 | C | 2003 > 2014 |
---|
VOLVO | XC90 T8 Hybrid | L | 2016 > |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| AEZ | ARUBA GRAPHITE | GRAPHITE MATT | 8,0J | 18" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| AEZ | ARUBA GRAPHITE | GRAPHITE MATT | 8,0J | 18" | 5X | 112 | 39 | 66,60 | Scheda Prodotto |
| AEZ | ARUBA GRAPHITE | GRAPHITE MATT | 8,0J | 18" | 5X | 112 | 40 | 66,60 | Scheda Prodotto |
| AEZ | ARUBA GRAPHITE | GRAPHITE MATT | 8,5J | 19" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| AEZ | ARUBA GRAPHITE | GRAPHITE MATT | 8,5J | 19" | 5X | 108 | 40 | 70,10 | Scheda Prodotto |
| AEZ | ARUBA GRAPHITE | GRAPHITE MATT | 8,5J | 19" | 5X | 112 | 32 | 66,60 | Scheda Prodotto |
| AEZ | ARUBA GRAPHITE | GRAPHITE MATT | 8,5J | 19" | 5X | 112 | 40 | 66,60 | Scheda Prodotto |
| AEZ | ARUBA GRAPHITE | GRAPHITE MATT | 8,5J | 20" | 5X | 112 | 37 | 66,60 | Scheda Prodotto |
| AEZ | ARUBA GRAPHITE | GRAPHITE MATT | 8,5J | 20" | 5X | 112 | 43 | 66,60 | Scheda Prodotto |
| AEZ | ARUBA GRAPHITE | GRAPHITE MATT | 8,5J | 20" | 5X | 112 | 40 | 70,10 | Scheda Prodotto |
| AEZ | ARUBA GRAPHITE | GRAPHITE MATT | 8,5J | 21" | 5X | 108 | 42 | 70,10 | Scheda Prodotto |
| AEZ | ARUBA GRAPHITE | GRAPHITE MATT | 8,5J | 21" | 5X | 112 | 37 | 66,60 | Scheda Prodotto |
| AEZ | ARUBA GRAPHITE | GRAPHITE MATT | 8,5J | 21" | 5X | 112 | 43 | 66,60 | Scheda Prodotto |