Warning: Undefined variable $saci_ in
/home/alixitalia/public_html/modules/HomePage/index2022.php on line
1198
Compatibilitá Veicoli
Marca Auto | Modello | Tipologia | Anno |
---|
AUDI | A3 | 8V | 09/2012 > 2019 |
---|
AUDI | A3 | 8P | 2003 > 08/2012 |
---|
AUDI | A3 (RS3) | 8VA | 04/2015 > 07/2020 |
---|
AUDI | A3 (S3) | 8V | 05/2013 > 03/2020 |
---|
AUDI | A3 (S3) | 8P | 08/2006 > 10/2012 |
---|
AUDI | A3 CABRIOLET | 8V | 09/2012 > 2019 |
---|
AUDI | A3 CABRIOLET | 8P | 2008 > 08/2012 |
---|
AUDI | A3 SPORTBACK | 8V | 09/2012 > 2019 |
---|
AUDI | A3 SPORTBACK | 8P | 2004 > 08/2012 |
---|
AUDI | A4 | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 | B8 (F4) | 11/2015 > |
---|
AUDI | A4 (S4) | B9 (F4) | 04/2019 > |
---|
AUDI | A4 (S4) | B8 (8K) | 11/2008 > 06/2015 |
---|
AUDI | A4 AVANT | B8 (8K) | 11/2007 > 10/2015 |
---|
AUDI | A4 AVANT | B8 (F4) | 11/2015 > |
---|
AUDI | A6 | 4F | 2004 > 12/2010 |
---|
AUDI | A6 | 4G-4G1 | 2011 > 2017 |
---|
AUDI | A6 | F2 | 2018 > |
---|
AUDI | A6 (S6) | C7 (4G) | 04/2012 > 05/2018 |
---|
AUDI | A6 ALLROAD | 4G-4G1 | 2012 > 2018 |
---|
AUDI | A6 ALLROAD | F2 | 2019 > |
---|
AUDI | A6 AVANT | 4G-4G1 | 02/2011 > 2017 |
---|
AUDI | A6 AVANT | F2 | 2018 > |
---|
AUDI | A7 | 4G;4G1 | 12/2010 > 12/2017 |
---|
AUDI | A7 (RS7) | 4G | 01/2013 > 07/2017 |
---|
AUDI | A7 (S7) | 4G;4G1 | 03/2012 > 04/2018 |
---|
AUDI | A8 | 4E | 2002 > 2009 |
---|
AUDI | A8 (S8) | D3 (4E) | 06/2006 > 02/2010 |
---|
AUDI | Q2 | GA | 10/2016 > |
---|
AUDI | Q2 (SQ2) | GA | 03/2016 > |
---|
AUDI | Q3 | 8U-8U1 | 10/2011 > 2018 |
---|
AUDI | Q3 | F3 | 2019 > |
---|
AUDI | Q3 SPORTBACK | F3 | 2020 > |
---|
AUDI | Q4 E-TRON | FZ | 2021 > |
---|
AUDI | Q5 | FY | 2017 > |
---|
AUDI | Q5 (SQ5) | FY | 01/2017 > |
---|
AUDI | Q5 SPORTBACK | FY | 2021 > |
---|
AUDI | TT | 8J | 02/2007 > 11/2014 |
---|
AUDI | TT | 8J (8S) | 11/2014 > |
---|
BMW | iX1 | U1X (U11) | 2022 > |
---|
BMW | Serie 2 Active Tourer | UKL-L (F45) | 08/2014 > 2016 |
---|
BMW | Serie 2 Active Tourer | F2AT (F45) | 2017 > 2021 |
---|
BMW | Serie 2 Active Tourer | U2AT (U06) | 2022 > |
---|
BMW | Serie 2 Gran Tourer | UKL-L (F46) | 2015 > 2016 |
---|
BMW | Serie 2 Gran Tourer | F2GT (F46) | 2017 > |
---|
BMW | Serie 3 | G3L (G20) | 2019 > |
---|
BMW | Serie 3 X-Drive | G3L (G20) | 2019 > |
---|
BMW | X1 | F1X (F48) | 2017 > 2021 |
---|
BMW | X1 | U1X (U11) | 2022 > |
---|
BMW | X2 | F2X (F39) | 2018 > 2023 |
---|
BMW | X2 M-SPORT/M-PERFORMANCE | F2X (F39) | 2019 > 2023 |
---|
BMW | X2 M35I | F2X (F39) | 2019 > 2023 |
---|
BMW | X5 | G5X (G05) | 2019 > |
---|
CUPRA | ATECA | 5FP | 02/2018 > |
---|
CUPRA | ATECA (221Kw) | 5FP | 2019 > |
---|
CUPRA | BORN | K1 | 2021 > |
---|
CUPRA | LEON | KL | 11/2020 > |
---|
CUPRA | LEON (BREMBO BRAKES) | KL | 2020 > |
---|
INFINITI | Q30 | H15 | 2016 > |
---|
KGM - SSANGYONG | KORANDO | CW | 2020 > 2021 |
---|
KGM - SSANGYONG | TORRES | CW | 2023 > |
---|
MERCEDES-BENZ | A-KLASSE | 176-245G | 09/2012 > 2017 |
---|
MERCEDES-BENZ | A-KLASSE | F2A (177) | 2018 > |
---|
MERCEDES-BENZ | A-KLASSE AMG | 176 AMG - 245G AMG | 2013 > 2017 |
---|
MERCEDES-BENZ | A45 AMG - A45 S AMG | F2A AMG (177) | 2020 > |
---|
MERCEDES-BENZ | C-KLASSE | 204(205) | 01/2014 > 2020 |
---|
MERCEDES-BENZ | C-KLASSE | 204 | 04/2007 > 01/2014 |
---|
MERCEDES-BENZ | CLA | 117-245G | 2013 > 2018 |
---|
MERCEDES-BENZ | CLA | F2CLA (118) | 2019 > |
---|
MERCEDES-BENZ | CLA SHOOTING BRAKE | 117-245G | 2015 > 2018 |
---|
MERCEDES-BENZ | CLA SHOOTING BRAKE | F2CLA (118) | 2020 > |
---|
MERCEDES-BENZ | CLA35 AMG | F2CLA AMG (118) | 2020 > |
---|
MERCEDES-BENZ | CLA45 AMG - CLA45 S AMG | F2CLA AMG (118) | 2020 > |
---|
MERCEDES-BENZ | CLE | R2CLECA | 09/2023 > |
---|
MERCEDES-BENZ | E-KLASSE | 212 | 03/2009 > 2015 |
---|
MERCEDES-BENZ | E-KLASSE | 212 (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE All Terrain | R1ES (213) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE CABRIO | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE COUPE | R1EC (238) | 2017 > |
---|
MERCEDES-BENZ | E-KLASSE HYBRID | 212 (213) | 2019 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE S.W. | R1ES (213) | 2016 > 2022 |
---|
MERCEDES-BENZ | E-KLASSE S.W. HYBRID | R1ES (213) | 2019 > 2022 |
---|
MERCEDES-BENZ | EQA | F2B (243) | 2021 > |
---|
MERCEDES-BENZ | EQB | F2B (243) | 2021 > |
---|
MERCEDES-BENZ | EQE | E2EQEW (295) | 2022 > |
---|
MERCEDES-BENZ | EQV 447 (M1) | 639/2 | 2021 > |
---|
MERCEDES-BENZ | EQV 447 (N1) | 639/2 | 2021 > |
---|
MERCEDES-BENZ | GLA | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLB | F2B (247) | 2020 > |
---|
MERCEDES-BENZ | GLB35 AMG | F2B AMG (247) | 2020 > |
---|
MERCEDES-BENZ | GLC | 204X | 2015 > 2022 |
---|
MERCEDES-BENZ | GLC AMG 43 - GLC COUPE AMG 43 | 204X | 2016 > 2022 |
---|
MERCEDES-BENZ | GLC COUPE | 204X | 2016 > 2022 |
---|
MERCEDES-BENZ | GLE SUV | 166 (166) | 08/2015 > 2018 |
---|
MERCEDES-BENZ | GLK | 204X | 2008 > 2015 |
---|
MERCEDES-BENZ | M-KLASSE | 166 | 11/2011 > 2015 |
---|
MERCEDES-BENZ | M-KLASSE | 164 | 2005 > 10/2011 |
---|
MERCEDES-BENZ | R-KLASSE | 251 | 2006 > 2013 |
---|
MERCEDES-BENZ | S-KLASSE | 221 | 2005 > 2012 |
---|
MERCEDES-BENZ | V-KLASSE 447 (VIANO 447) | 639/2 - 639/4 - 639/5 | 2014 > |
---|
MERCEDES-BENZ | VITO 447 (N1) | 639/2 - 639/4 - 639/5 | 2014 > |
---|
MERCEDES-BENZ | VITO TOURER 447 (M1) | 639/2 - 639/4 - 639/5 | 2014 > |
---|
MG | HS - RX6 - EHS | AS23P-L | 2021 > |
---|
MG | MG4 (ELECTRIC VEHICLE) | SEH3 | 2022 > |
---|
MG | MG4 XPOWER (ELECTRIC VEHICLE) - MG4 TROPHY EXTENDED RANGE | SEH3 | 2024 > |
---|
SEAT | ALTEA FREETRACK | 5P - 5PN | 2007 > 2015 |
---|
SEAT | ATECA | 5FP | 2016 > |
---|
SEAT | LEON | 1P | 2005 > 2012 |
---|
SEAT | LEON | KL | 2020 > |
---|
SEAT | TARRACO | KN | 2019 > |
---|
SKODA | ENYAQ | NY | 2020 > |
---|
SKODA | KAROQ | NU | 2018 > |
---|
SKODA | KODIAQ | NS | 2017 > 2023 |
---|
SKODA | KODIAQ RS | NS | 07/2018 > |
---|
SKODA | OCTAVIA | NX | 2020 > |
---|
SKODA | OCTAVIA RS | NX | 2020 > |
---|
SKODA | OCTAVIA SCOUT | NX | 2020 > |
---|
SKODA | OCTAVIA WAGON | NX | 2020 > |
---|
SKODA | SUPERB | 3T | 06/2015 > 2023 |
---|
SKODA | SUPERB SCOUT | 3T | 05/2020 > |
---|
VOLKSWAGEN | ARTEON | 3H | 07/2017 > |
---|
VOLKSWAGEN | BEETLE - MAGGIOLINO | 16 | 2012 > |
---|
VOLKSWAGEN | GOLF V | 1K | 01/2003 > 2007 |
---|
VOLKSWAGEN | GOLF V CROSS | 1KP | 03/2007 > 2011 |
---|
VOLKSWAGEN | GOLF V R32 | 1K | 2005 > 2007 |
---|
VOLKSWAGEN | GOLF V VARIANT | 1KM | 2003 > 2007 |
---|
VOLKSWAGEN | GOLF VI | 1K | 11/2008 > 2011 |
---|
VOLKSWAGEN | GOLF VI CROSS | 1KP | 2009 > 2011 |
---|
VOLKSWAGEN | GOLF VI PLUS | 1KP | 2009 > 2011 |
---|
VOLKSWAGEN | GOLF VII | AU-1K | 09/2012 > 2019 |
---|
VOLKSWAGEN | GOLF VII SPORTSVAN | AUV-1KM | 2014 > 2019 |
---|
VOLKSWAGEN | GOLF VII VARIANT | AUV-1KM | 2013 > 2019 |
---|
VOLKSWAGEN | ID3 | E1 | 08/2020 > |
---|
VOLKSWAGEN | ID4 - ID4 GTX | E2 | 2020 > |
---|
VOLKSWAGEN | ID5 - ID5 GTX | E2 | 2022 > |
---|
VOLKSWAGEN | PASSAT | 3C (B8) | 11/2014 > 2023 |
---|
VOLKSWAGEN | PASSAT GTE | 3C | 10/2015 > |
---|
VOLKSWAGEN | PASSAT VARIANT | 3C (B8) | 2015 > 2023 |
---|
VOLKSWAGEN | PHAETON | 3D | 2002 > 2016 |
---|
VOLKSWAGEN | T-ROC | A1 | 2018 > |
---|
VOLKSWAGEN | TIGUAN | 5N | 2007 > 2015 |
---|
VOLKSWAGEN | TIGUAN | 5N | 2016 > 2023 |
---|
VOLKSWAGEN | TIGUAN ALLSPACE | 5N | 2017 > 2023 |
---|
VOLKSWAGEN | TOURAN | 1T | 09/2015 > |
---|
Altre Misure disponibili
Foto | Marca | Modello | Finitura | Width | Diam | NH | PCD | ET | CB | Scheda |
---|
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 114,3 | 38 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 108 | 49 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 114,3 | 45 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 114,3 | 45 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 114,3 | 50 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 114,3 | 50 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 108 | 47,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 108 | 50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 108 | 50,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 114,3 | 49,50 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 114,3 | 51 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 100 | 51 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 110 | 37,50 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 100 | 39 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 100 | 46 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 112 | 48 | 70,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 112 | 50 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 18" | 5X | 112 | 51 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 112 | 43 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 18" | 5X | 112 | 45 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 112 | 48 | 70,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 38 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 45 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 108 | 42 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 19" | 5X | 108 | 38 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 108 | 50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 108 | 50,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 19" | 5X | 108 | 47,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 50 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 49,50 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 51 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 19" | 5X | 114,3 | 45 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 114,3 | 40 | 60,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,0J | 19" | 5X | 112 | 43 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 110 | 40 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 7,5J | 19" | 5X | 112 | 50 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 112 | 39 | 66,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 114,3 | 40 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 114,3 | 35 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 44 | 65,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 40 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 49,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 50,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 52,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 108 | 55 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 108 | 45 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 108 | 47,50 | 63,40 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 114,3 | 50 | 71,60 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 114,3 | 54,50 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 114,3 | 57 | 67,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 112 | 35 | 70,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 112 | 41 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,0J | 20" | 5X | 112 | 45 | 70,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 112 | 38 | 57,10 | Scheda Prodotto |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 112 | 40 | 70,10 | |
| AEZ | MONTREAL BLACK | BLACK | 8,5J | 20" | 5X | 112 | 45 | 70,10 | Scheda Prodotto |